(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 8 | Buemi / Sarrazin / Davidson | Toyota TS030 Hybrid | Toyota Racing | 199 | 6:01:15.303 | 1076.9800 kms | 178.9000 | 1st | LMP1 | 1:44.3230 | 104 | 186.8000 |
| 2nd | 1 | Tréluyer / Fässler / Lotterer | Audi R18 e-tron quattro | Audi Sport Team Joest | 199 | 6:02:25.888 | 1076.9800 kms | 178.3000 | 2nd | LMP1 | 1:44.1830 | 175 | 187.0000 |
| 3rd | 26 | Martin / Conway / Rusinov | Oreca 03 Nissan | G-Drive Racing | 184 | 6:01:15.738 | 995.8000 kms | 165.4000 | 1st | LMP2 | 1:52.1030 | 70 | 173.8000 |
| 4th | 24 | Pla / Brundle / Heinemeier Hansson | Morgan LM P2 Nissan | OAK Racing | 184 | 6:02:25.635 | 995.8000 kms | 164.9000 | 2nd | LMP2 | 1:52.7510 | 141 | 172.8000 |
| 5th | 41 | Lancaster / Wirdheim / Reip | Zytek Z11SN Nissan | Greaves Motorsport | 184 | 6:03:00.242 | 995.8000 kms | 164.6000 | 3rd | LMP2 | 1:52.1040 | 83 | 173.8000 |
| 6th | 35 | Plowman / Gonzalez / Baguette | Morgan LM P2 Nissan | OAK Racing | 182 | 6:01:48.008 | 984.9800 kms | 163.3000 | 4th | LMP2 | 1:53.4650 | 162 | 171.7000 |
| 7th | 45 | Ihara / Cheng / Nicolet | Morgan LM P2 Nissan | OAK Racing | 180 | 6:03:10.062 | 974.1600 kms | 160.9000 | 5th | LMP2 | 1:55.6730 | 25 | 168.4000 |
| 8th | 25 | Kerr / Giroix / Dolby | Oreca 03 Nissan | Delta-ADR | 178 | 6:01:56.943 | 963.3300 kms | 159.7000 | 6th | LMP2 | 1:53.0890 | 145 | 172.3000 |
| 9th | 51 | Bruni / Vilander | Ferrari 458 Italia | AF Corse | 175 | 6:02:30.722 | 947.1000 kms | 156.8000 | 1st | GTE Pro | 2:00.3500 | 120 | 161.9000 |
| 10th | 91 | Pilet / Bergmeister | Porsche 991 RSR | Porsche AG Team Manthey | 175 | 6:03:14.254 | 947.1000 kms | 156.4000 | 2nd | GTE Pro | 2:00.3150 | 4 | 161.9000 |
| 11th | 71 | Kobayashi / Fisichella | Ferrari 458 Italia | AF Corse | 174 | 6:02:30.740 | 941.6800 kms | 155.9000 | 3rd | GTE Pro | 1:59.2320 | 155 | 163.4000 |
| 12th | 92 | Lietz / Lieb | Porsche 991 RSR | Porsche AG Team Manthey | 174 | 6:02:54.593 | 941.6800 kms | 155.7000 | 4th | GTE Pro | 2:00.7100 | 161 | 161.4000 |
| 13th | 95 | Thiim / Nygaard / Poulsen | Aston Martin V8 Vantage GTE | Aston Martin Racing | 173 | 6:02:43.316 | 936.2700 kms | 154.9000 | 1st | GTE Am | 2:01.4650 | 149 | 160.4000 |
| 14th | 49 | Kaffer / Minassian / Pérez Companc | Oreca 03 Nissan | Pecom Racing | 172 | 6:01:30.207 | 930.8600 kms | 154.5000 | 7th | LMP2 | 1:51.1790 | 47 | 175.2000 |
| 15th | 81 | Aguas / Potolicchio / Rigon | Ferrari 458 Italia | 8 Star Motorsports | 172 | 6:01:34.502 | 930.8600 kms | 154.5000 | 2nd | GTE Am | 2:01.4030 | 147 | 160.5000 |
| 16th | 61 | Collard / Perrodo / Griffin | Ferrari 458 Italia | AF Corse | 172 | 6:03:10.219 | 930.8600 kms | 153.8000 | 3rd | GTE Am | 2:01.2180 | 145 | 160.7000 |
| 17th | 50 | Bornhauser / Rees / Canal | Chevrolet Corvette C6-ZR1 | Larbre Competition | 171 | 6:01:53.464 | 925.4500 kms | 153.4000 | 4th | GTE Am | 2:02.5440 | 35 | 159.0000 |
| 18th | 96 | Campbell-Walter / Hall / Goethe | Aston Martin V8 Vantage GTE | Aston Martin Racing | 169 | 6:02:43.263 | 914.6200 kms | 151.3000 | 5th | GTE Am | 2:02.4180 | 123 | 159.2000 |
| 19th | 76 | Vernay / Palttala / Narac | Porsche 997 GT3 RSR | IMSA Performance Matmut | 162 | 6:02:11.863 | 876.7400 kms | 145.2000 | 6th | GTE Am | 2:01.7430 | 120 | 160.0000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 99 | Senna / Lamy / Stanaway | Aston Martin V8 Vantage GTE | Aston Martin Racing | 145 | 5:01:42.114 | 784.7400 kms | 156.1000 | DNF | GTE Pro | 2:00.7280 | 61 | 161.4000 |
| 97 | Mücke / Turner | Aston Martin V8 Vantage GTE | Aston Martin Racing | 109 | 3:47:11.625 | 589.9000 kms | 155.8000 | DNF | GTE Pro | 2:00.2050 | 101 | 162.1000 |
| 2 | Duval / Kristensen / McNish | Audi R18 e-tron quattro | Audi Sport Team Joest | 93 | 2:48:41.258 | 503.3100 kms | 179.0000 | Drive train | LMP1 | 1:44.6560 | 30 | 186.2000 |
| 88 | Ruberti / Roda / Ried | Porsche 997 GT3 RSR | Proton Competition | 86 | 3:43:56.408 | 465.4300 kms | 124.7000 | DNF | GTE Am | 2:01.9030 | 5 | 159.8000 |
| 57 | Jönsson / Krohn / Mediani | Ferrari 458 Italia | Krohn Racing | 83 | 2:57:18.558 | 449.1900 kms | 152.0000 | DNF | GTE Am | 2:02.5990 | 65 | 158.9000 |
| 7 | Lapierre / Wurz / Nakajima | Toyota TS030 Hybrid | Toyota Racing | 64 | 1:55:44.693 | 346.3600 kms | 179.6000 | DNF | LMP1 | 1:44.4400 | 36 | 186.5000 |
| 12 | Beche / Prost / Belicchi | Lola B12/60 Toyota | Rebellion Racing | 44 | 1:22:16.426 | 238.1200 kms | 173.7000 | DNF | LMP1 | 1:48.2230 | 3 | 180.0000 |
| 32 | Kraihamer / Holzer / Charouz | Lotus T128 Praga | Lotus | 5 | 50:07.462 | 27.0600 kms | 32.4000 | Collision damage | LMP2 | 2:00.7730 | 4 | 161.3000 |
| 31 | Liuzzi / Weeda / Auer | Lotus T128 Praga | Lotus | 0 | | | | Collision | LMP2 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.