(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. |
| 1st | 36 | Lapierre | Alpine A480 Gibson | Alpine Elf Matmut | 1 | 1:48.697 | 179.2000 | 1st | Hypercar | | |
| 2nd | 7 | Conway / Milesi | Toyota GR010 Hybrid | Toyota Gazoo Racing | 1 | 1:48.865 | 179.0000 | 2nd | Hypercar | | |
| 3rd | 8 | Buemi / Ogier | Toyota GR010 Hybrid | Toyota Gazoo Racing | 1 | 1:49.017 | 178.7000 | 3rd | Hypercar | | |
| 4th | 31 | Floersch / Habsburg | Oreca 07 Gibson | Team WRT | 1 | 1:50.870 | 175.7000 | 1st | LMP2 | 1st | Pro-Am |
| 5th | 28 | Jazeman Jaafar | Oreca 07 Gibson | Jota | 1 | 1:51.311 | 175.0000 | 2nd | LMP2 | | |
| 6th | 21 | Montoya | Oreca 07 Gibson | DragonSpeed | 1 | 1:52.245 | 173.6000 | 3rd | LMP2 | | |
| 7th | 1 | Powell / Aubry / Chadwick / Wadoux | Oreca 07 Gibson | Richard Mille Racing Team | 1 | 1:53.578 | 171.5000 | 4th | LMP2 | | |
| 8th | 92 | Estre | Porsche 991 RSR 19 | Porsche GT Team | 1 | 1:57.583 | 165.7000 | 1st | GTE Pro | | |
| 9th | 51 | Alessandro Pier Guidi | Ferrari 488 GTE Evo | AF Corse | 1 | 1:57.635 | 165.6000 | 2nd | GTE Pro | | |
| 10th | 91 | Lietz | Porsche 991 RSR 19 | Porsche GT Team | 1 | 1:57.792 | 165.4000 | 3rd | GTE Pro | | |
| 11th | 33 | Watson / Latorre / Huffaker II | Aston Martin Vantage AMR | TF Sport | 1 | 1:58.403 | 164.5000 | 1st | GTE Am | | |
| 12th | 98 | Watson / Pittard / Kjaergaard / de Angelis | Aston Martin Vantage AMR | Aston Martin Racing | 1 | 1:58.440 | 164.5000 | 2nd | GTE Am | | |
| 13th | 777 | Watson / Hasse-Clot / Koch / Murry | Aston Martin Vantage AMR | D'Station Racing | 1 | 1:58.606 | 164.3000 | 3rd | GTE Am | | |
| 14th | 60 | Peroni / Kubica / Goethe | Ferrari 488 GTE Evo | Iron Lynx | 1 | 1:58.632 | 164.2000 | 4th | GTE Am | | |
| 15th | 54 | Castellacci / Hörr | Ferrari 488 GTE Evo | AF Corse | 1 | 1:59.706 | 162.8000 | 5th | GTE Am | | |
| 16th | 85 | Girolami / Baptista | Ferrari 488 GTE Evo | Iron Lynx | 1 | 1:59.959 | 162.4000 | 6th | GTE Am | | |
| 17th | 52 | Mann / Ulrich | Ferrari 488 GTE Evo | AF Corse | 1 | 2:00.014 | 162.3000 | 7th | GTE Pro | | |
| 18th | 83 | Hörr | Ferrari 488 GTE Evo | AF Corse | 1 | 2:00.406 | 161.8000 | 8th | GTE Am | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.