(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 12 | Mayr-Melnhof / Rast | Audi R8 LMS | Team WRT | 32 | 1:14:26.088 | 113.0000 | 1st | GT3 | 1st | Pro | 1:44.2960 | 28 | 151.2000 |
| 2nd | 11 | Ortelli / Vanthoor | Audi R8 LMS | Belgian Audi Club Team WRT | 32 | 1:14:27.314 | 112.9000 | 2nd | GT3 | 2nd | Pro | 1:45.0830 | 28 | 150.1000 |
| 3rd | 27 | Bell / Estre | McLaren MP4-12C GT3 | Hexis Racing | 32 | 1:14:28.278 | 112.9000 | 3rd | GT3 | 3rd | Pro | 1:44.5750 | 14 | 150.8000 |
| 4th | 15 | Dusseldorp / Sims | McLaren MP4-12C GT3 | Boutsen Ginion | 32 | 1:14:28.875 | 112.9000 | 4th | GT3 | 4th | Pro | 1:45.1410 | 26 | 150.0000 |
| 5th | 4 | Catsburg / Martin | BMW E89 Z4 | BMW Sports Trophy Team Marc VDS | 32 | 1:14:31.798 | 112.8000 | 5th | GT3 | 5th | Pro | 1:45.2520 | 29 | 149.8000 |
| 6th | 2 | Simonsen / Afanasiev | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 32 | 1:14:33.849 | 112.8000 | 6th | GT3 | 1st | Pro-Am | 1:45.5540 | 32 | 149.4000 |
| 7th | 13 | Stippler / Sandström | Audi R8 LMS | Belgian Audi Club Team WRT | 32 | 1:14:34.074 | 112.8000 | 7th | GT3 | 6th | Pro | 1:45.3050 | 31 | 149.7000 |
| 8th | 0 | Khodair / Bueno | BMW E89 Z4 | BMW Sports Trophy Team Brasil | 32 | 1:14:34.694 | 112.8000 | 8th | GT3 | 7th | Pro | 1:44.9960 | 32 | 150.2000 |
| 9th | 5 | Ide / Winkelhock | Audi R8 LMS | Phoenix Racing | 32 | 1:14:35.405 | 112.7000 | 9th | GT3 | 8th | Pro | 1:44.6500 | 32 | 150.7000 |
| 10th | 41 | Holzer / Tandy | Porsche 997 GT3 R | Trackspeed | 32 | 1:14:36.586 | 112.7000 | 10th | GT3 | 9th | Pro | 1:44.8490 | 29 | 150.4000 |
| 11th | 22 | Vandoorne / Vervisch | McLaren MP4-12C GT3 | Boutsen Ginion | 32 | 1:14:37.907 | 112.7000 | 11th | GT3 | 10th | Pro | 1:45.2430 | 29 | 149.8000 |
| 12th | 1 | Day / Buhk | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 32 | 1:14:38.303 | 112.7000 | 12th | GT3 | 11th | Pro | 1:44.7590 | 29 | 150.5000 |
| 13th | 7 | Cunha / Stumpf | Lamborghini Gallardo LP560-4 | ACL by Rodrive | 32 | 1:14:48.601 | 112.4000 | 13th | GT3 | 2nd | Pro-Am | 1:45.5400 | 32 | 149.4000 |
| 14th | 9 | Loeb / Parente | McLaren MP4-12C GT3 | Sebastien Loeb Racing | 32 | 1:15:02.947 | 112.1000 | 14th | GT3 | 12th | Pro | 1:45.4090 | 30 | 149.6000 |
| 15th | 62 | Webb / Hetherington | Mercedes-Benz SLS AMG GT3 | Fortec Motorsport | 32 | 1:15:06.293 | 112.0000 | 15th | GT3 | 13th | Pro | 1:47.4480 | 11 | 146.8000 |
| 16th | 21 | Zonta / Jimenez | BMW E89 Z4 | BMW Sports Trophy Team Brasil | 32 | 1:15:06.412 | 112.0000 | 16th | GT3 | 14th | Pro | 1:46.4910 | 27 | 148.1000 |
| 17th | 18 | Demoustier / Albuquerque | Audi R8 LMS | Team WRT | 32 | 1:15:12.642 | 111.8000 | 17th | GT3 | 15th | Pro | 1:47.0180 | 12 | 147.3000 |
| 18th | 50 | Sdanewitsch / Leo | Ferrari 458 Italia GT3 | AF Corse | 32 | 1:15:42.222 | 111.1000 | 18th | GT3 | 1st | Gent | 1:45.3860 | 14 | 149.6000 |
| 19th | 77 | Thomas / Al Mudhaf | McLaren MP4-12C GT3 | MRS GT Racing | 31 | 1:15:06.871 | 108.5000 | 19th | GT3 | 3rd | Pro-Am | 1:48.3010 | 31 | 145.6000 |
| 20th | 45 | Beltoise / Hassid | BMW E89 Z4 | TDS Racing | 30 | 1:16:35.625 | 102.9000 | 20th | GT3 | 4th | Pro-Am | 1:49.2920 | 27 | 144.3000 |
| 21st | 52 | Sladecka / Rosina | Lamborghini Gallardo LP560-4 | GRT Grasser Racing Team | 28 | 1:14:44.399 | 98.5000 | 21st | GT3 | 16th | Pro | 1:47.4550 | 10 | 146.7000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 14 | Campanico / Ammermüller | Audi R8 LMS | Novadriver | 21 | 42:49.961 | 128.8000 | DNF | GT3 | Pro-Am | 1:47.0930 | 16 | 147.2000 |
| 25 | Proczyk / Baumann | Lamborghini Gallardo LP560-4 | GRT Grasser Racing Team | 13 | 26:57.249 | 126.7000 | DNF | GT3 | Pro-Am | 1:47.8880 | 10 | 146.2000 |
| 44 | Soucek / Turvey | McLaren MP4-12C GT3 | MRS GT Racing | 8 | 19:00.934 | 110.6000 | DNF | GT3 | Pro | 1:50.0440 | 8 | 143.3000 |
| 42 | Ragginger / Watts | Porsche 997 GT3 R | Trackspeed | 8 | 16:54.310 | 124.4000 | DNF | GT3 | Pro | 1:49.4810 | 8 | 144.0000 |
| 3 | Janiš / Charouz | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 8 | 16:59.946 | 123.7000 | DNF | GT3 | Pro-Am | 1:49.7720 | 7 | 143.6000 |
| 10 | Zuber / Parisy | McLaren MP4-12C GT3 | Sebastien Loeb Racing | 4 | 43:18.560 | 24.3000 | DNF | GT3 | Pro | 1:54.9830 | 4 | 137.1000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 102 | Keilwitz / Bleekemolen | Chevrolet Corvette Z06 GT3 | Callaway | | GT3 | Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.