(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 23 | Murod Sultanov | Ferrari 488 GT3 | Kessel Racing | 48 | 1:32:43.092 | 1st | GT3 | 1st | Overall | 1:49.2040 | 44 | 153.4000 |
| 2nd | 11 | Jens Moller | Honda NSX GT3 Evo | Reno Racing | 48 | 1:32:44.990 | 2nd | GT3 | 2nd | Overall | 1:49.3850 | 30 | 153.2000 |
| 3rd | 17 | "Coach McKansy" | Lamborghini Huracán GT3 Evo | HP Racing International | 48 | 1:32:59.898 | 3rd | GT3 | 1st | Titanium | 1:49.9580 | 31 | 152.4000 |
| 4th | 55 | Frederic Fangio | Ferrari 488 GT3 | AF Corse | 48 | 1:33:09.906 | 4th | GT3 | 3rd | Overall | 1:50.6570 | 46 | 151.4000 |
| 5th | 14 | Angélique Detavernier | Lamborghini Huracán GT3 | HB Racing | 48 | 1:33:23.435 | 5th | GT3 | 4th | Overall | 1:50.1190 | 45 | 152.1000 |
| 6th | 24 | Dilantha Malagamuwa | Lamborghini Huracán GT3 | HB Racing | 48 | 1:33:49.953 | 6th | GT3 | 2nd | Titanium | 1:51.5630 | 20 | 150.2000 |
| 7th | 50 | Louis Philippe Soenen | Ferrari 488 GT3 | AF Corse | 48 | 1:33:58.840 | 7th | GT3 | 1st | Iron | 1:52.1330 | 30 | 149.4000 |
| 8th | 111 | Stephen Earle | Ferrari 488 GT3 | Kessel Racing | 48 | 1:34:40.033 | 8th | GT3 | 2nd | Iron | 1:50.7340 | 43 | 151.3000 |
| 9th | 13 | Denis Remenyako | Mercedes-AMG GT3 | Capital Racing Team | 47 | 1:33:21.432 | 9th | GT3 | 5th | Overall | 1:48.7570 | 22 | 154.0000 |
| 10th | 777 | Pavel Strukov | Ferrari 488 GT3 | StileF Squadra Corse | 46 | 1:33:44.418 | 10th | GT3 | 6th | Overall | 1:52.1570 | 40 | 149.4000 |
| 11th | 12 | Rick Lovat | Ferrari 488 GT3 | Kessel Racing | 46 | 1:33:59.590 | 11th | GT3 | 3rd | Iron | 1:51.7700 | 28 | 149.9000 |
| 12th | 25 | James Sofronas | Audi R8 GT2 | Audi Sport Team WRT | 45 | 1:33:12.658 | 1st | GT2 | 7th | Overall | 1:49.8330 | 30 | 152.5000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 7 | Luigi Lucchini | Ferrari 458 Italia GT3 | BMS Scuderia Italia | 32 | 1:17:14.245 | 2:DNF | GT3 | Overall | 1:50.3250 | 6 | 151.8000 |
| 2 | Pierre Feligioni | Lamborghini Gallardo GT3 | Boutsen Ginion | 32 | 1:05:11.967 | 2:DNF | GT3 | Overall | 1:51.1440 | 28 | 150.7000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 44 | Lee Mowle | Mercedes-AMG GT3 | ERC Sport | | GT3 | Titanium |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.