(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 2 | Schrey / Piana | BMW M4 GT4 G82 | Hofor Racing by Bonk Motorsport | 60 | 2:02:04.912 | | 1st | GT4 | 1st | Silver | 1:50.3110 | 34 | 151.9000 |
| 2nd | 78 | Mitchell / Denning | McLaren Artura GT4 | Elite Motorsport with Entire Race Engineering | 60 | 2:02:18.131 | | 2nd | GT4 | 2nd | Silver | 1:50.4310 | 9 | 151.8000 |
| 3rd | 3 | Lariche / Consani | Audi R8 LMS GT4 | Team Speedcar | 60 | 2:02:27.567 | | 3rd | GT4 | 3rd | Silver | 1:50.8570 | 11 | 151.2000 |
| 4th | 42 | Guilvert / Hamon | Audi R8 LMS GT4 | Sainteloc Junior Team | 60 | 2:02:36.532 | | 4th | GT4 | 1st | Pro-Am | 1:51.1400 | 14 | 150.8000 |
| 5th | 74 | Weyrich / Villagomez | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 60 | 2:02:39.322 | | 5th | GT4 | 4th | Silver | 1:51.3980 | 34 | 150.4000 |
| 6th | 110 | Cauhaupe / Tirman | Alpine A110 GT4 EVO | Autosport GP LS Group Performance | 60 | 2:02:43.793 | | 6th | GT4 | 5th | Silver | 1:50.5850 | 33 | 151.6000 |
| 7th | 36 | Leclerc / Bouvet | Alpine A110 GT4 Evo | Code Racing Development | 60 | 2:02:48.301 | | 7th | GT4 | 2nd | Pro-Am | 1:50.8130 | 9 | 151.2000 |
| 8th | 15 | Papadopulos / Ibanez | Mercedes-AMG GT4 | NM Racing Team | 60 | 2:02:57.207 | | 8th | GT4 | 6th | Silver | 1:51.2430 | 39 | 150.7000 |
| 9th | 94 | Ekelchik / Møller Madsen | Porsche 718 Cayman GT4 RS CS | SRS Team Sorg Rennsport | 60 | 2:02:57.648 | | 9th | GT4 | 7th | Silver | 1:51.3110 | 34 | 150.6000 |
| 10th | 10 | Piguet / Varutti | Porsche 718 Cayman GT4 RS CS | AVR-AVVATAR | 60 | 2:03:02.583 | | 10th | GT4 | 1st | Am | 1:51.3240 | 36 | 150.5000 |
| 11th | 4 | De Fulgencio / Gogollok | Mercedes-AMG GT4 | BCMC Motorsport powered by EastSide Motorsport | 60 | 2:03:08.700 | | 11th | GT4 | 8th | Silver | 1:51.1290 | 33 | 150.8000 |
| 12th | 55 | Hurgon / Ferté | Alpine A110 GT4 EVO | Autosport GP LS Group Performance | 60 | 2:03:09.418 | | 12th | GT4 | 2nd | Am | 1:51.2570 | 9 | 150.6000 |
| 13th | 17 | Rappange / Zaenen | Chevrolet Camaro GT4.R | V8 Racing | 60 | 2:03:12.558 | | 13th | GT4 | 9th | Silver | 1:51.1080 | 11 | 150.8000 |
| 14th | 35 | Perissoutti / de Sadeleer | Alpine A110 GT4 EVO | Code Racing Development | 60 | 2:03:12.789 | | 14th | GT4 | 10th | Silver | 1:51.5470 | 38 | 150.2000 |
| 15th | 19 | Bäckman / Bäckman | Aston Martin Vantage AMR GT4 | Racing One | 60 | 2:03:13.363 | | 15th | GT4 | 11th | Silver | 1:51.3610 | 34 | 150.5000 |
| 16th | 23 | Bostandjiev / Lefterov | Porsche 718 Cayman GT4 RS CS | Overdrive Racing | 60 | 2:03:13.741 | | 16th | GT4 | 12th | Silver | 1:51.1430 | 33 | 150.8000 |
| 17th | 53 | Meloni / Meloni | BMW M4 GT4 G82 | W&D Racing Team | 60 | 2:03:13.746 | | 17th | GT4 | 3rd | Am | 1:51.6580 | 43 | 150.1000 |
| 18th | 39 | Hasse-Clot / Detout | Aston Martin Vantage AMR GT4 | GPA Racing | 60 | 2:03:23.715 | | 18th | GT4 | 3rd | Pro-Am | 1:51.6400 | 13 | 150.1000 |
| 19th | 67 | Petit / Curson Faessel | Audi R8 LMS GT4 | Sainteloc Junior Team | 60 | 2:03:25.178 | | 19th | GT4 | 4th | Pro-Am | 1:51.6450 | 36 | 150.1000 |
| 20th | 44 | Kristensen / Wallace | Porsche 718 Cayman GT4 RS Clubsport | Allied Racing | 60 | 2:03:27.720 | | 20th | GT4 | 5th | Pro-Am | 1:51.8230 | 10 | 149.9000 |
| 21st | 18 | Stegmann / Lungstrass | Aston Martin Vantage AMR GT4 | TSR Team Spirit Racing | 60 | 2:03:36.734 | | 21st | GT4 | 6th | Pro-Am | 1:51.9560 | 37 | 149.7000 |
| 22nd | 21 | Dominici / Leandri | Alpine A110 GT4 EVO | Chazel Technologie Course | 60 | 2:03:43.589 | | 22nd | GT4 | 4th | Am | 1:51.9150 | 40 | 149.8000 |
| 23rd | 75 | Jacoma / Leutwiler | Porsche 718 Cayman GT4 RS CS | Centri Porsche Ticino | 60 | 2:03:47.636 | | 23rd | GT4 | 5th | Am | 1:52.0080 | 10 | 149.6000 |
| 24th | 14 | Beltoise / Saleilles | Audi R8 LMS GT4 | Sainteloc Junior Team | 60 | 2:04:13.001 | | 24th | GT4 | 7th | Pro-Am | 1:51.9630 | 13 | 149.7000 |
| 25th | 12 | Edgar / Besler | BMW M4 GT4 G82 | Borusan Otomotiv Motorsport | 58 | 1:58:52.529 | 2:Accident | 25th | GT4 | 13th | Silver | 1:51.1480 | 37 | 150.8000 |
| 26th | 32 | Dickerson / Hagler | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 58 | 2:03:43.845 | | 26th | GT4 | 8th | Pro-Am | 1:52.1360 | 14 | 149.5000 |
| 27th | 72 | Jimenez / Grizaud | Aston Martin Vantage AMR GT4 | GPA Racing | 58 | 2:04:33.027 | | 27th | GT4 | 6th | Am | 1:52.2340 | 35 | 149.3000 |
| 28th | 48 | Voisin / Meric | Aston Martin Vantage AMR GT4 | GPA Racing | 57 | 1:56:22.984 | 1:Suspension | 28th | GT4 | 14th | Silver | 1:51.2740 | 9 | 150.6000 |
| 29th | 22 | Hartvig / Schaap | Porsche 718 Cayman GT4 RS Clubsport | Allied Racing | 57 | 1:56:53.454 | 2:Puncture | 29th | GT4 | 15th | Silver | 1:51.1600 | 9 | 150.8000 |
| 30th | 76 | Fontana / Hofmann | Porsche 718 Cayman GT4 RS CS | Centri Porsche Ticino | 57 | 1:59:51.613 | 2:Mechanical | 30th | GT4 | 9th | Pro-Am | 1:51.4740 | 9 | 150.3000 |
| 31st | 8 | Potty / Cheli | Toyota GR Supra GT4 Evo | Xwift Racing Events | 56 | 1:55:25.499 | 2:Collision damage | 31st | GT4 | 16th | Silver | 1:51.1980 | 12 | 150.7000 |
| 32nd | 16 | Vava-Atanackovic / Aso | Mercedes-AMG GT4 | NM Racing Team | 56 | 1:56:36.738 | 2:Mechanical | 32nd | GT4 | 10th | Pro-Am | 1:52.1040 | 9 | 149.5000 |
| 33rd | 20 | Bulatov / Mayer | Mercedes-AMG GT4 | EastSide Motorsport | 54 | 1:51:50.046 | 2:Collision damage | 33rd | GT4 | 11th | Pro-Am | 1:51.3520 | 44 | 150.5000 |
| 34th | 5 | Day / Del Sarte | Aston Martin Vantage AMR GT4 | Mirage Racing | 52 | 1:44:48.341 | 1:Mechanical | 34th | GT4 | 17th | Silver | 1:50.6780 | 12 | 151.4000 |
| 35th | 77 | Rattican / Emson | McLaren Artura GT4 | Elite Motorsport with Entire Race Engineering | 52 | 1:47:33.027 | 2:Mechanical | 35th | GT4 | 18th | Silver | 1:50.1480 | 10 | 152.2000 |
| 36th | 83 | Pla / Beaubelique | Audi R8 LMS GT4 | Team Speedcar | 43 | 1:28:31.822 | 1:Drivetrain | 36th | GT4 | 12th | Pro-Am | 1:50.9070 | 9 | 151.1000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 11 | Joulié / Gedik | BMW M4 GT4 G82 | Borusan Otomotiv Motorsport | 41 | 1:25:53.362 | 2:Radiator | GT4 | Silver | 1:50.9410 | 8 | 151.1000 |
| 13 | Tzonev / Bölting | Porsche 718 Cayman GT4 RS Clubsport | Overdrive Racing | 31 | 1:03:49.384 | 1:Collision | GT4 | Am | 1:53.1520 | 7 | 148.1000 |
| 93 | Dort / Paulet | Porsche 718 Cayman GT4 RS CS | SRS Team Sorg Rennsport | 23 | 48:53.798 | 1:Accident; 2:DNS | GT4 | Silver | 1:52.1440 | 13 | 149.4000 |
| 30 | Still / Kronberg | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 16 | 36:19.598 | 1:Radiator; 2:Collision damage | GT4 | Pro-Am | | | |
| 26 | Rabindra / Gillion | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 0 | | 1:Collision; 2:DNS | GT4 | Pro-Am | | | |
| 442 | Xavier / Dawson | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 0 | | 1:Collision; 2:DNS | GT4 | Am | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 88 | Safronov / Vaintrub | Mercedes-AMG GT4 | NM Racing Team | | GT4 | Pro-Am |
| 317 | Lagrange / Boeri | Alpine A110 GT4 EVO | Chazel Technologie Course | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.