(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Pos. | Gr. |
| 1st | 115 | Jack Sears | Aston Martin DB4 GT | Eq. Endeavour | 10 | 20:30.0000 | 42.6470 kms | 1st | GT+2.6 |
| 2nd | 132 | Mike Parkes | Lotus Elite | Sir G. Baillie | 10 | 20:50.2000 | | 1st | GT1.6 |
| 3rd | 114 | Dick Gibson | Jaguar XK120 | Dick Gibson | 10 | 20:52.8000 | | 2nd | GT+2.6 |
| 4th | 125 | Tommy Bridger | MGA Twin Cam | D. Jacobs | 10 | 20:54.0000 | | 2nd | GT1.6 |
| 5th | 124 | William McCowen | AC - Bristol | Scuderia Light Blue | 10 | 21:04.8000 | | 1st | GT2.6 |
| 6th | 130 | Brian Whitehouse | Lotus Elite | Brian Whitehouse | 10 | 21:10.0000 | | 3rd | GT1.6 |
| 7th | 121 | Chris Lawrence | Morgan Plus 4 | Westerham Motors | 10 | 21:11.6000 | | 2nd | GT2.6 |
| 8th | 133 | Bill Moss | Marcos GT Ford | Speedex Ltd. | 10 | 21:13.8000 | | 1st | GT1.0 |
| 9th | 131 | Peter Lumsden | Lotus Elite | Peter Lumsden | 10 | | | 4th | GT1.6 |
| 10th | 112 | Don Parker | Jaguar XK150 | Don Parker | 10 | | | 3rd | GT+2.6 |
| 11th | 118 | Julian Sutton | Austin-Healey 100 | J. A. Sutton | 10 | | | 4th | GT+2.6 |
| 12th | 122 | Simon Hill | Peerless | L. Bertorelli | 10 | | | 3rd | GT2.6 |
| 13th | 128 | Richard Shepherd-Barron | Alfa Romeo Giulietta SV | Richard Shepherd-Barron | 10 | | | | GT1.6 |
| 14th | 119 | T. S. Petersen | Triumph TR3 | Augean Stable | 10 | | | | GT2.6 |
| 15th | 134 | D. Harris | Austin-Healey Sprite | Team 221 | 10 | 22:30.8000 | | 2nd | GT1.0 |
| 16th | 117 | Mike Bond | Austin-Healey 3000 | Ecurie Chiltern | | | | | GT+2.6 |
| 17th | 127 | B. G. Aston | MGA | Star Hill Racing | | | | | GT1.6 |
| 18th | 137 | Henry Elwes | Austin-Healey Sprite | Team Speedwell | | | | 3rd | GT1.0 |
| 19th | 135 | C. Simpson | Austin-Healey Sprite | Team 221 | | | | | GT1.0 |
| 20th | 120 | Robin Stelfox | Triumph TR3 | Augean Stable | | | | | GT2.6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. |
| 136 | John Venner-Pack | Austin-Healey Sprite | Team Speedwell | 7 | | | Accident | GT1.0 |
| 126 | Alan Foster | MGA Twin Cam | D. Jacobs | 5 | | | DNF | GT1.6 |
| 129 | Graham Warner | Lotus Elite | Chequered Flag | 0 | | | DNF | GT1.6 |
| 111 | John Webb | Jensen 541 | John Webb | 0 | | | DNF | GT+2.6 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 116 | Graham Whitehead | Ferrari 250 GT | Graham Whitehead | | GT+2.6 |
| 123 | Bob Staples | AC - Bristol | Robert Staples | | GT2.6 |
| 138 | Simon Scrimgeour | Turner | Simon Scrimgeour | Reserve | GT1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.