(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 56 | John Harris | Lotus Elan | R. J. Crosfield | 10 | 106.4903 | 1st | GT1.6 | 1st | Autosport | 1:05.6000 | 109.5159 |
| 2nd | 53 | Keith Burnand | Lotus Elan | K. Burnand | | | 2nd | GT1.6 | 2nd | Autosport | 1:05.6000 | 109.5159 |
| 3rd | 55 | Tony Ward | Lotus Elan | Len Street (Engineering) Ltd. | | | 3rd | GT1.6 | | | | |
| 4th | 51 | Mark Konig | Lotus Elan | M. L. F. C. Konig | | | 4th | GT1.6 | 3rd | Autosport | | |
| 5th | 54 | Chris St. Quintin | Lotus Elan | C. R. St. Quintin | | | 5th | GT1.6 | 4th | Autosport | | |
| 65 | Bob Deverell | Lotus Seven GT | R. S. Deverell | | | 1st | GT1.15 | | | | |
| 68 | Mike Garton | Austin-Healey Sprite | Morton & Hughes Racing | | | 2nd | GT1.15 | 5th | Autosport | | |
| 61 | Renato Bertorelli | Lotus Eleven GT | R. L. Bertorelli | | | 3rd | GT1.15 | 6th | Autosport | | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 52 | Peter Taggart | Lotus Elan | P. I. Taggart | | | | | GT1.6 | | | | |
| 58 | Tony Sargeant | Lotus Elan | Racing Partnership (Jersey) Ltd. | | | | | GT1.6 | | | | |
| 62 | John Markey | Emery GT Imp | Paul Emery Cars | | | | | GT1.15 | | | | |
| 63 | David Corderoy | Triumph Spitfire | D. H. Corderoy | | | | | GT1.15 | | | | |
| 64 | Graham Capel | Lotus Eleven GT | David Plumstead Racing | | | | | GT1.15 | | | | |
| 66 | John Rich | GSM Delta | Team Delta Racing | | | | | GT1.15 | | | | |
| 67 | Geoff Jackson | GSM Delta | Team Delta Racing | | | | | GT1.15 | | | | |
| 69 | Doug Mockford | Diva GT Ford | Team Diva | | | | | GT1.15 | | | | |
| 71 | J. B. Sully | GSM Delta | J. B. Sully | | | | | GT1.15 | | | | |
| 73 | T. Sims | Austin-Healey Sprite | Howe's Garage (Longfield) Ltd. | | | | | GT1.15 | | | | |
| 77 | Clarke Sturdgess | Lotus Elite | C. Sturdgess | | | | | GT1.6 | | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 57 | | Lotus Elan | David Plumstead Racing | | GT1.6 | |
| 59 | A. J. Dormer | Lotus Elan | A. J. Dormer | | GT1.6 | |
| 70 | Michael Forsdyke | Marcos GT | M. C. Forsdyke | | GT1.15 | |
| 72 | J. J. Brick | Lotus Eleven GT | J. J. Brick | Reserve entry | GT1.15 | |
| 74 | R. L. B. Lewis | Marcos GT | R. L. B. Lewis | Reserve entry | GT1.15 | |
| 75 | Brian Lambert | Emery GT Imp | Paul Emery Cars | Reserve entry | GT1.15 | |
| 76 | D. B. Scott | Lotus Seven GT | D. B. Scott | Reserve entry | GT1.6 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.