(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. |
| 1st | 2 | Whight / Kershaw | Mosler MT900R | Cadena GTC | 52 | 1:30:57.340 | | 1st | GT2 |
| 2nd | 69 | Hyde / Keen | Mosler MT900R | Eclipse Motorsport | 52 | 1:31:06.618 | | 2nd | GT2 |
| 3rd | 95 | John Hartshorne | TVR Tuscan T400R | Racesport | 52 | 1:31:45.325 | | 3rd | GT2 |
| 4th | 22 | Steven Kane | Porsche 996 GT3 Cup | Motorbase Performance | 52 | 1:32:12.203 | | 1st | GT3 |
| 5th | 51 | Cole / Lake | Chevrolet Corvette C5 | Xero Competition | 52 | 1:32:22.772 | | 2nd | GT3 |
| 6th | 5 | Dave Pinkney | Porsche 996 GT3 Cup | Motorbase Performance | 52 | 1:32:34.344 | | 3rd | GT3 |
| 7th | 77 | Rich / Westwood | Porsche 996 GT3 Cup | Team Parker Racing Ltd | 51 | | | 4th | GT3 |
| 8th | 27 | Phil Quaife | Porsche 996 GT3 Cup | Motorbase / Quaife | 51 | | | 5th | GT3 |
| 9th | 23 | Andy Britnell | Porsche 996 GT3 Cup | Motorbase Performance | 51 | | | 6th | GT3 |
| 10th | 3 | Donaldson / Clarke | BMW M3 GTR E46 | Oakfields | 51 | | | 4th | GT2 |
| 11th | 8 | Westbrook / Young | Porsche 996 GT3 Cup | Redline Racing | 51 | | | 7th | GT3 |
| 12th | 34 | Gary Culver | Ferrari 360 Challenge | Gary Culver | 51 | | | 1st | Ferrari |
| 13th | 40 | David Back | Ferrari 360 Challenge | Damax | 50 | | | 2nd | Ferrari |
| 14th | 6 | Wilson / Davidson | BMW Z3 M Coupé | Bigfish Racing | 50 | | | 8th | GT3 |
| 15th | 14 | Michael Corridan | Porsche 996 GT3 Cup | Team Parker Racing Ltd | 49 | | | 9th | GT3 |
| 16th | 16 | Gary Eastwood | Porsche 996 GT3 Cup | Team Parker Racing Ltd | 49 | | | 10th | GT3 |
| 17th | 20 | Clarke / Ashburn | Porsche 996 GT3 Cup | Trackspeed | 49 | | | 11th | GT3 |
| 18th | 43 | Witt Gamski | Ferrari F355 Challenge | MJC Ltd | 49 | | | 3rd | Ferrari |
| 19th | 50 | Barrett / Persson | BMW Z3 M Coupé | Hawthorns Motorsport | 49 | | | 12th | GT3 |
| 20th | 7 | Kevin Riley | Ferrari 360 Challenge | Damax | 48 | | | 4th | Ferrari |
| 21st | 35 | Mike Furness | Ferrari F355 Challenge | Mike Furness | 48 | | | 5th | Ferrari |
| 22nd | 33 | Charlie White | Ferrari F355 Challenge | Badger Racing | 48 | | | 6th | Ferrari |
| 23rd | 97 | Warburton / Edwards | Porsche 996 GT3 Cup | Team RPM | 46 | | 2:DNF | 13th | GT3 |
| 24th | 1 | James Brodie | Vauxhall Monaro | Emotional Engineering | 44 | | 1:DNF | 5th | GT2 |
| 25th | 96 | Mortimer / Stanley | Porsche 996 GT3 Cup | Team RPM | 41 | | | 14th | GT3 |
| 26th | 38 | Ted Reddick | Ferrari F355 Challenge | The Landspeed Group | 36 | | 1:DNF | 7th | Ferrari |
| 27th | 26 | Phillips / Youles | Porsche 996 GT3-RS | Sunniva Sport | 35 | | 1:DNF | 15th | GT3 |
| 28th | 17 | Carman / Scott | Ferrari 360 Challenge | Damax | 34 | | 2:DNF | 16th | GT3 |
| 29th | 70 | David Dove | Ferrari 360 | David Dove Racing | 29 | | 2:DNF | 8th | Ferrari |
| 30th | 58 | Simon Scuffham | Lotus Elise | Team Scandal | 15 | | 2:DNF | 17th | GT3 |
| 31st | 75 | Khan | Porsche 996 GT3-RS | Ian Khan | 6 | | 1:DNF; 2:DNS | 6th | GT2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 47 | Steven Brady | Ultima GTR | Master Motorsport | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.