(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 9 | Marroc / Ayari | Ferrari 458 Italia GT | JMB Racing | 80 | 2:00:53.482 | | 1st | Super GT | FIA GT2 | 1:26.1550 | 10 | 154.7310 |
| 2nd | 51 | Bontempelli / Gattuso | Ferrari 458 Italia GT3 | Kessel Racing | 80 | 2:01:34.453 | | 1st | GTS | | 1:27.0420 | 50 | 153.1540 |
| 3rd | 3 | Ramos / Giammaria | Ferrari 458 Italia GT | Racing Team Edil-Cris | 80 | 2:01:34.742 | | 2nd | Super GT | FIA GT2 | 1:26.6360 | 23 | 153.8720 |
| 4th | 8 | Montermini / Moncini | Ferrari 458 Italia GT | Scuderia Villorba Corse | 80 | 2:01:35.659 | | 3rd | Super GT | FIA GT2 | 1:26.4110 | 11 | 154.2730 |
| 5th | 1 | Garofano / Rangoni | Ferrari F430 GT2 | AF Corse | 80 | 2:01:39.703 | | 4th | Super GT | FIA GT2 | 1:26.9630 | 51 | 153.2930 |
| 6th | 71 | Puglisi / De Marco | Mercedes-Benz SLS AMG GT3 | Sport & You | 80 | 2:01:45.443 | | 2nd | GTS | | 1:27.2990 | 49 | 152.7030 |
| 7th | 57 | Babini / Roda | Porsche 997 GT3 R | Autorlando Sport | 80 | 2:01:48.785 | | 3rd | GTS | | 1:27.5040 | 56 | 152.3460 |
| 8th | 68 | Brown / Geddie | Ferrari 458 Italia GT3 | AF Corse | 80 | 2:01:53.375 | | 4th | GTS | | 1:27.1730 | 35 | 152.9240 |
| 9th | 4 | Ceccato / Barba | Porsche 997 GT3 RSR | Autorlando Sport | 80 | 2:01:54.255 | | 5th | Super GT | FIA GT2 | 1:26.9950 | 75 | 153.2370 |
| 10th | 7 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing Team | 80 | 2:01:54.528 | | 6th | Super GT | FIA GT2 | 1:27.4940 | 70 | 152.3630 |
| 11th | 72 | Ashburn / Jelley | Porsche 997 GT3 R | Trackspeed Limited | 80 | 2:02:28.598 | | 5th | GTS | | 1:27.3990 | 37 | 152.5290 |
| 12th | 11 | Peter / Broniszewski | Ferrari 458 Italia GT | Kessel Racing | 79 | 2:01:59.913 | | 7th | Super GT | FIA GT2 | 1:26.4370 | 9 | 154.2260 |
| 13th | 59 | Seefried / Grüber | Porsche 997 GT3 R | Raceteam Deboeuf | 79 | 2:02:26.941 | | 6th | GTS | | 1:27.8230 | 50 | 151.7920 |
| 14th | 61 | Ballay / Misslin | Ferrari 458 Italia GT3 | JMB Racing | 78 | 2:01:37.120 | | 7th | GTS | | 1:28.5620 | 23 | 150.5260 |
| 15th | 56 | Bamford / Mortimer | Ford GT | Team RPM | 78 | 2:01:48.756 | | 8th | GTS | | 1:27.2800 | 35 | 152.7370 |
| 16th | 52 | Earle / Crespi | Ferrari F430 GT3 Scuderia | Kessel Racing | 77 | 2:02:04.562 | | 9th | GTS | | 1:29.0140 | 58 | 149.7610 |
| 17th | 53 | Caccia / Mantovani | Ferrari F430 GT3 Scuderia | Kessel Racing | 77 | 2:02:30.820 | | 10th | GTS | | 1:29.8280 | 58 | 148.4040 |
| 18th | 2 | Sdanewitsch / Rugolo | Ferrari F430 GT2 | AF Corse | 70 | 1:49:11.906 | 1:DNF | 8th | Super GT | FIA GT2 | 1:26.8930 | 36 | 153.4170 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 10 | Rosell / Gene | SRX | Sun-Red | 47 | 1:13:30.301 | 2:DNF | Super GT | Open GT2 | 1:28.9300 | 4 | 149.9030 |
| 60 | Bizzarri / Cadei | Ferrari 458 Italia GT3 | AF Corse | 46 | 1:09:08.248 | 1:DNF | GTS | | 1:27.4990 | 9 | 152.3540 |
| 5 | Lopez / Frezza | Ferrari F430 GT2 | Vittoria Competizioni | 45 | 1:10:26.060 | 2:DNF | Super GT | FIA GT2 | 1:29.5970 | 33 | 148.7870 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.