(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Pos. | Gr. |
| 1st | 171 | Ron Fry | Ford GT40 | Ron Fry | 10 | 1st | SpGT+1.6 |
| 2nd | 127 | Arnie Poole | MG Midget | Arnold Poole | 10 | 1st | SpGT1.6 |
| 3rd | 172 | Nick Granville-Smith | Shelby Cobra | Nick Grenville-Smith | 10 | 2nd | SpGT+1.6 |
| 4th | 179 | John Nicholson | Lotus 47 Ford | John Nicholson | | 2nd | SpGT1.6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. |
| 200 | Roger Nathan | Nathan GT Imp | Roger Nathan Racing Ltd. | | DNF | SpGT1.15 |
| 176 | Bob Miller | Mercury GT Ford | Robert Miller | 4 | Fire | SpGT1.6 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 6 | | Jaguar E-type | John Filbee | Not known if ran | SpGT+1.6 |
| 115 | Robbie Gordon | TVR 1800 S | Charles Blyth | Not known if ran | SpGT+1.6 |
| 117 | Brian Witherington | MGB | Brian Witherington | Not known if ran | SpGT+1.6 |
| 118 | Charles Dawkins | MGB | Charles Dawkins | Not known if ran | SpGT+1.6 |
| 133 | Lynden Thorne | Austin-Healey Sprite | Lynden Thorne | Not known if ran | SpGT1.6 |
| 173 | Keith Grant | Elva GT BMW | Hammond & Oakwood Garages | Not known if ran | SpGT+1.6 |
| 174 | Gould / Gould | Ginetta G4 Ford | John Gould | Not known if ran | SpGT+1.6 |
| 178 | Doug Hardwick | Lotus 47 Ford | Douglas Hardwick | Not known if ran | SpGT1.6 |
| 181 | Chris St. Quintin | Abarth 1600 OT | Christopher St. Quintin | Not known if ran | SpGT1.6 |
| 183 | Ian Tee | Ginetta G12 Ford | W. J. Tee | Not known if ran | SpGT1.6 |
| 185 | John Markey | Lotus 23 SP Ford | Racing Preparations Ltd. | Not known if ran | SpGT1.15 |
| 186 | Derek Tullett | Lotus Seven GT Ford | Derek Tullett | Not known if ran | SpGT1.15 |
| 188 | Edward Stephens | Lotus Eleven Climax | C.S.M.A Racing Team | Not known if ran | SpGT1.15 |
| 191 | Wilfried Ashman | Walker GTS Ford | Wilfrid Ashman | Not known if ran | SpGT1.15 |
| 192 | Mike Graty | Diva GT Ford | Mike Graty | Not known if ran | SpGT1.15 |
| 194 | Angus Clydesdale | Intertech GT Ford | Lord Clydesdale | Not known if ran | SpGT1.15 |
| 195 | Martin Warren | Marcos GT Ford | Martin Warren | Not known if ran | SpGT1.15 |
| 196 | Richard Wheeler | GSM Delta Ford | Richard Wheeler | Not known if ran | SpGT1.15 |
| 198 | Leigh Davis | Ginetta G4 Ford | Harnold Tibbs | Not known if ran | SpGT1.15 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.