(Race Results)
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 40 | G. F. Forrest | Lotus Seven | Not known if ran | Specials |
| 41 | Tommy Simpson | Lotus Seven | Not known if ran | Specials |
| 42 | Geoff Lomas | Lomas D | Not known if ran | Specials |
| 43 | C. T. Harper | Camford | Not known if ran | Specials |
| 44 | R. Best | Falcon | Not known if ran | Specials |
| 45 | S. P. Rowstron | Tornado Typhoon | Not known if ran | Specials |
| 46 | A. J. J. Bolt | Lotus Eleven Ford | Not known if ran | Specials |
| 48 | Jackie Stewart | Marcos | Not known if ran | GT1.0 |
| 50 | Gordon Crozier | TVR Grantura | Not known if ran | GT1.0 |
| 51 | George Palmer | GSM Delta | Not known if ran | GT1.0 |
| 52 | John Anderson | Fairthorpe | Not known if ran | GT1.0 |
| 53 | I. W. Williams | Austin-Healey Sprite | Not known if ran | GT1.0 |
| 54 | A. Watson | Lotus Seven | Not known if ran | GT1.0 |
| 55 | P. D. Blyth | Lotus Seven A | Not known if ran | GT1.0 |
| 56 | B. P. Bird | Morris Mini-Minor | Not known if ran | GT1.0 |
| 57 | Ronnie McCutcheon | Austin Seven | Not known if ran | GT1.0 |
| 58 | Iain Fraser | Morris Mini-Minor | Not known if ran | GT1.0 |
| 60 | I. Grant | Morris Mini-Minor | Not known if ran | T |
| 61 | Jimmy Blumer | Morris Mini-Minor | Not known if ran | T |
| 62 | Bill Borrowman | Morris Mini-Minor | Not known if ran | T |
| 63 | Ken Fraser | Morris Mini-Minor | Not known if ran | T |
| 64 | J. W. Reed | Ford Anglia | Not known if ran | T |
| 65 | A. R. Barnes | Fiat | Not known if ran | T |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.