(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 27 | Tony Dean | Lotus 23B Ford | A. G. Dean | 10 | 14:22.0000 | 117.6269 | 1st | S+1.15 | 1:22.8000 | 122.4550 |
| 2nd | 53 | John Coundley | Tojeiro EE Ford | | 10 | 14:35.8000 | | 2nd | S+1.15 | 1:22.8000 | 122.4550 |
| 3rd | 54 | Sutton | Tojeiro EE Buick | | 10 | 15:28.4000 | | 3rd | S+1.15 | 1:29.2000 | |
| 4th | 36 | Alan Minshaw | Lotus 23 Ford | A. R. Minshaw | 10 | 15:34.4000 | 108.5020 | 1st | S1.15 | 1:32.2000 | 109.9665 |
| 5th | 142 | Ron Turnbull | Lotus Seven Ford | | 10 | 15:52.4000 | | 4th | S+1.15 | 1:33.4000 | |
| 6th | 35 | Ben Moore | Lotus 23 Ford | B. A. Moore | 9 | 14:51.4000 | | 2nd | S1.15 | 1:36.8000 | |
| 7th | 154 | Howard Wilkinson | Lotus Seven BMC | H. Wilkinson | 9 | 15:07.8000 | | 3rd | S1.15 | 1:34.8000 | |
| 8th | 31 | Joe Payne | Elva - Climax | J. I. Payne | 9 | 15:13.8000 | | 4th | S1.15 | 1:36.4000 | |
| 9th | 144 | J. M. Kent | Lotus Seven Ford | | 9 | 15:29.8000 | | 5th | S+1.15 | 1:31.0000 | |
| 10th | 32 | Peter Fattorini | Elva - Climax | P. Fattorini | 9 | 15:35.2000 | | 5th | S1.15 | 1:37.4000 | |
| 11th | 69 | Joe Lanny | Lotus Elan | | 9 | 15:38.4000 | | 6th | S+1.15 | 1:40.0000 | |
| 12th | 38 | G. Greaves | Lotus Eleven Ford | | 9 | 15:40.8000 | | 6th | S1.15 | 1:42.2000 | |
| 13th | 30 | G. F. Sleight | Elva - Climax | | 8 | 15:12.8000 | | 7th | S1.15 | 1:52.5000 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 34 | Trevor Twaites | Lotus 23 Ford | | 0 | | | DNF | S1.15 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.