(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 63 | Archie Scott-Brown | Lister - Jaguar | Brian Lister (Lt. Eng.) Ltd. | 10 | 118.2868 | 1st | S+2.0 | | 122.0200 |
| 2nd | 61 | Graham Whitehead | Aston Martin DB3S | A. G. Whitehead | 10 | | 2nd | S+2.0 | | |
| 3rd | 66 | Les Leston | HWM Jaguar | G. Abecassis | 10 | | 3rd | S+2.0 | | |
| 4th | 65 | Jack Brabham | Tojeiro - Jaguar | J. L. E. Ogier | 10 | | 4th | S+2.0 | | |
| 5th | 62 | Peter Whitehead | Aston Martin DB3S | P. N. Whitehead | 10 | | 5th | S+2.0 | | |
| 6th | 64 | Bernie Ecclestone | Cooper - Jaguar | B. C. Ecclestone | | | 6th | S+2.0 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 60 | Peter Mould | Jaguar XK120C | P. Mould | Not known if ran | S+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.