(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | FL Time | Km/h |
| 1st | 41 | Ivor Bueb | Lister - Jaguar | Brian Lister (Light Eng.) Ltd. | 40 | | 127.829 |
| 2nd | 49 | Bruce Halford | Lister - Jaguar | B. Halford | 40 | | |
| 3rd | 47 | Graham Whitehead | Aston Martin DB3S | A. G. Whitehead | 40 | | |
| 4th | 54 | Gordon Jones | Lotus | G. M. Jones | | | |
| 5th | 44 | John Bekaert | HWM Jaguar | Speedwell Garage | | | |
| 55 | Dick Utley | Tojeiro Mk II Climax | R. J. W. Utley | | 1:08.000 | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | FL Time | Km/h |
| 42 | Reg Harris | Jaguar D-type | J. C. Broadhead | | | |
| 43 | Jonathan Sieff | Jaguar D-type | J. Sieff | | | |
| 45 | Peter Mould | Cooper T38 Jaguar | P. Mould | | | |
| 46 | Norman Hillwood | Lister - Jaguar | N. Hillwood | | | |
| 48 | John Dalton | Aston Martin DB3S | L'Equipe Derbian | | | |
| 52 | Stuart Young | Parson Maserati | Weldangrind Ltd. | | | |
| 53 | David Shale | Lotus | M. Trimble | | | |
| 56 | Eric Broadley | Broadley | E. H. Broadley | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 50 | Gawaine Baillie | Lotus | Equipe Endeavour |
| 51 | L. Monteiro | Porsche 550 RS | L. Monteiro |
| 57 | Mike McKee | Elva | M. B. McKee |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.