(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 86 | Mières / von Döry | Porsche 718 RSK | Antonio von Dory | 147 | 901.3453 kms | 150.2242 | | | |
| 2nd | 72 | Said / Bunker | Porsche 718 RSK | Art Bunker | 146 | | | | | |
| 3rd | 7 | O'Shea / Pabst | Jaguar D-type | Jack Rutherford | 146 | | | | 1st | S+3.0 |
| 4th | 12 | Loyal Katskee | Ferrari 121 LM | Loyal Katskee | 142 | | | | | |
| 5th | 22 | Roberts / Moody / Rathmann / Daigh | Ford Thunderbird | Holman Moody | 138 | | | | | |
| 6th | 99 | Gonzalez / Hudson | Ferrari 250 GT | Hans Hirch | 138 | | | | 1st | S3.0 |
| 7th | 8 | Casner / Lilly | Ferrari 250 TR Scaglietti Spyder | Anthony Cameradi | 137 | | | Distributor | 2nd | S3.0 |
| 8th | 6 | Kaperonis / Sargeant | Astari Special Corvette | Jim Kaperonis | 127 | | | | | |
| 9th | 62 | Remo Cattini | Fiat-Abarth 750 Zagato | Team Roosevelt | 121 | | | | | |
| 10th | 64 | Alfonso Thiele | Fiat-Abarth 750 Zagato | Team Roosevelt | 120 | | | | | |
| 11th | 63 | Lanzo Cussini | Fiat-Abarth 750 Zagato | Team Roosevelt | 119 | | | | | |
| 12th | 1 | Montalvo / Gómez Mena | Ferrari 250 GT | | 116 | | | Engine | | |
| 13th | 45 | Krause / Ruby / Shelby | Maserati 450S | Micro Lube Special | 110 | | | Oil line | | |
| 14th | 78 | Stiles / Findlay | Austin-Healey Sprite | Phil Stiles | 110 | | | | | |
| 15th | 46 | Carroll Shelby | Maserati 300S Corvette | Micro Lube Special | 98 | | | Drive shaft | | |
| 16th | 61 | Fred Pfisterer | Lotus Eleven | | 98 | | | | | |
| 17th | 36 | Windridge / Holbert | Lister - Corvette | Kelso Autodynamics | 96 | | | Drive shaft | | |
| 18th | 212 | A. J. Foyt | Lister - Corvette | Jimmy Younger | 93 | | | Differential | | |
| 19th | 15 | Saidel / Mansen | Jomar | Ray Saidel | 88 | | | | | S2.0 |
| 20th | 81 | Love / Sutton | AC Ace Bristol | William Love | 86 | | | | | |
| 21st | 65 | Moody / Daigh | Ford Thunderbird | Holman Moody | 40 | | | | | |
| 22nd | 38 | Ricardo Rodriguez | Osca | Reeds Makin | 30 | | | Connecting rod | | |
| 23rd | 21 | Utsman | Williams Buick Special | Jimmy Williams | 22 | | | Engine | | |
| 24th | 27 | Bill Krause | Jaguar D-type | Bill Krause | 13 | | | Clutch | | |
| 25th | 68 | Rathmann | Maserati 450S Pontiac | John Edgar | 11 | | | Piston | | |
| 26th | 88 | Chuck Daigh | Ferrari 410 Sport | John Edgar | 7 | | | Differential | | |
| 27th | 3 | Paul Goldsmith | Kurtis - Corvette | Ray Crawford | 7 | | | Engine | | |
| 28th | 49 | George Constantine | Aston Martin DBR2 | Elisha Walker | 1 | | | Piston | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| Rodriguez / Hudson | Ferrari 3.5 | | | |
| Bob Stonedale | Jaguar | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.