(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Pos. | Gr. |
1st | 23 | Kemp / Pickett | Chevrolet Corvette | Rinzler Motoracing | 84 | 170.2042 | 1st | GTO |
2nd | 1 | Keyser / Beasley | Porsche 911 S | Toad Hall Racing | 82 | | 1st | GTU |
3rd | 41 | Moore / Crew | Ford Mustang | Danny Moore | 80 | | 1st | TO |
4th | 17 | Vince Gimondo | Chevrolet Camaro | - | 80 | | 2nd | TO |
5th | 18 | John Floyd | Chevrolet Corvette | John Floyd | 79 | | 2nd | GTO |
6th | 28 | Bolanos / Perez Gama | Porsche 911 S | | 78 | | 2nd | GTU |
7th | 42 | Sereix / Garcia | Chevrolet Camaro | - | 78 | | 3rd | TO |
8th | 58 | Rebaque / Rojas | Porsche 914/6 | Bozzani Porsche Audi, Inc. | 78 | | 3rd | GTU |
9th | 19 | McClain / White | Porsche 914/6 | David H. McClain | 77 | | 4th | GTU |
10th | 86 | Rollin / Belperche | Porsche 911 S | | 75 | | 5th | GTU |
11th | 0 | Vincent / Knott | Porsche 914/6 | | 68 | | 6th | GTU |
12th | 11 | Byron Morris | BMW 2002 | - | 68 | | 1st | TU |
13th | 34 | Jackson / Goodson | Shelby | | 67 | | 3rd | GTO |
14th | 31 | Locke / Bailey | Porsche 911 S | Locke Properties | 67 | | 7th | GTU |
15th | 68 | Milne / Perry | Mercury Capri | Toby Milne | 66 | | 2nd | TU |
16th | 22 | Denny Long | Chevrolet Corvette | Denny Long | 64 | | 4th | GTO |
17th | 69 | Coleman / Shaw | Opel | - | 64 | | 3rd | TU |
18th | 50 | Steven Shepherd | Fiat 124 | Stephen Shepherd | 62 | | 4th | TU |
19th | 8 | Amato / Alderman | Ford Pinto | Carson Baird | 61 | | 5th | TU |
20th | 57 | Dave Heinz | Chevrolet Corvette | Toye English | 58 | | 5th | GTO |
21st | 30 | Robert Whitaker | Volvo 122 S | | 56 | | 6th | TU |
22nd | 4 | LaCroix / Wilson | Ford Pinto | Rick LaCroix | 55 | | 7th | TU |
23rd | 74 | David Ellis-Brown | Volvo P1800 | | 55 | | 8th | GTU |
24th | 55 | Keslin / Hundertmark | Chevrolet Vega | - | 53 | | 8th | TU |
25th | 24 | Buffum / Behr | Ford Escort RS | Libra International Racing | 51 | | 9th | TU |
26th | 92 | John Patrick | BMW 2002 | | 48 | | 10th | TU |
27th | 85 | Lee Wiese | Chevrolet Camaro | Lee Wiese | 37 | | 4th | TO |
28th | 91 | Earl Fellin | BMW 2002 | Tec Racing | 32 | | 11th | TU |
29th | 12 | Tom Nell | Chevrolet Corvette | Tom Nell | 26 | | 6th | GTO |
30th | 59 | Peter Gregg | Porsche 911 S | Peter Gregg | 20 | | 9th | GTU |
31st | 3 | Tom Nehl | Chevrolet Camaro | - | 20 | | 5th | TO |
32nd | 95 | Ed Sims | MGB | | 20 | | 10th | GTU |
33rd | 93 | Jerry Walsh | Ford Pinto | Jerry Walsh | 19 | | 12th | TU |
34th | 9 | Harry Bytzek | Porsche 911 S | - | 17 | | 11th | GTU |
35th | 90 | James McQuaig | MGB GT | - | 9 | | 12th | GTU |
36th | 48 | Roberto Quintanilla | Porsche 914/6 | - | 8 | | 13th | GTU |
37th | 78 | Ross / Groleau | Datsun 240Z | | 8 | | 14th | GTU |
38th | 43 | Javier Garcia | Chevrolet Camaro II | - | 7 | | 6th | TO |
39th | 80 | James Pirie | Shelby | | 7 | | 7th | GTO |
40th | 15 | Bill King | Datsun 240Z | - | 7 | | 15th | GTU |
41st | 25 | Rick Schiesz | Ford Pinto | Rick Schiesz | 6 | | 13th | TU |
42nd | 71 | Creed Smith | Porsche 911 S | | 5 | | 16th | GTU |
43rd | 81 | R. Sheldon Stafford | Chevrolet Corvette | - | 5 | | 8th | GTO |
44th | 51 | Ray Kessler | Alfa Romeo GTV | Richard Crebs | 0 | | 14th | TU |
Did not start:
No. | Drivers | Car | Entrant | Gr. |
98 | Racey Freezell | Alfa Romeo GTV | - | TU |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Gr. |
2 | Pentecost / Bean | Porsche 911 S | Toad Hall Racing | GTU |
5 | Bob Grossman | Ferrari 365 GTB/4 | - | GTO |
6 | George Garcia | Chevrolet Camaro | - | TO |
7 | Eddie Johnson | Chevrolet Camaro | - | TO |
10 | Bill Schumacher | Chevrolet Corvette | - | GTO |
13 | Jim Wickert | Chevrolet Corvette | - | GTO |
14 | Andrew Carduner | Porsche 911 S | - | GTU |
16 | Phil Dermer | BMW 2002 TI | - | TU |
19 | Bill Stark | Ford Pinto | - | TU |
20 | Alexander / Mandeville | Ford Pinto | H. W. Alexander | TU |
21 | Henning / Norburn | AMC Javelin | Thiokol | TO |
26 | Bill Barnes | Alfa Romeo GTA | - | TU |
27 | Haines / Mouat | Chevrolet Corvette | Don Haines | GTO |
28 | William Schuldt | Chevrolet Corvette | - | GTO |
29 | Ralph Meaney | Porsche | - | GTU |
32 | Joe Richardson | Mini | - | TU |
34 | Bill Cuddy | Porsche 911 ST | - | GTU |
35 | Ronnie Smith | Opel Kadett | Ronnie Smith | TU |
36 | | Chevrolet Corvette | Martin Racing | GTO |
37 | Billy Couch | Saab | - | TU |
38 | Paul Fleming | Fiat | - | TU |
39 | Ash Tisdelle | Porsche 911 S | - | GTU |
40 | Richard Pride | Ford Mustang | Richard Pride | TO |
44 | Dick Durant | Porsche | - | GTU |
45 | Manuel Garcia | Chevrolet Camaro | - | TO |
46 | | Chevrolet Camaro | Martin Racing | TO |
52 | Wayne Lockhart | Datsun | - | TU |
53 | Ron Lockhart | Datsun | - | TU |
56 | | Chevrolet Corvette | Martin Racing | GTO |
60 | Rusty Hansgen | Fiat 124 | - | TU |
61 | Pete Harrison | Porsche | - | GTU |
63 | Michael Oleyar | Chevrolet Corvette | - | GTO |
66 | Mike Murray | Chevrolet Corvette | - | GTO |
70 | Lee McDonald | Porsche 914/6 | - | GTU |
72 | Jim Jeffries | AMC Gremlin | - | TO |
73 | Jim Stewart | Ford Cortina | Jim Stewart | TU |
75 | Lad Carrington | Ford Pinto | - | TU |
76 | George Stone | Porsche 911 T | Silverstone Racing | GTU |
77 | Bruce Jennings | Porsche | - | GTU |
78 | Richard Pride | | - | |
79 | Henry Mills | Ford Cortina | - | TU |
84 | Phil Zosky | Chevrolet Corvette | - | GTO |
86 | Walt Simendinger | Alfa Romeo GTV | - | TU |
87 | Kline / Glick | Ford Cortina | - | TU |
88 | Dave Wolin | Chevrolet Corvette | - | GTO |
89 | Oest / Tillson | Porsche 911 | Holberts Porsche-Audi | GTU |
92 | Tony Lilly | Chevrolet Camaro | Tony Lilly | TO |
94 | Lendon Blackwell | Chevrolet Corvette | - | GTO |
96 | Gene Felton | Chevrolet Camaro | Gene Felton | GTO |
97 | Roger Pierce | Ford Mustang | - | TO |
99 | Phil Currin | Chevrolet Corvette | Phil Currin | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.