(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 75 | John Greenwood | Chevrolet Corvette C3 | John Greenwood Racing | 66 | 402.3360 kms | 186.1351 | | 1st | GTO |
| 2nd | 14 | Al Holbert | Porsche 911 Carrera RSR 3.0 | Holbert's Porsche/Audi Corp. | 65 | | | | 2nd | GTO |
| 3rd | 57 | Heinz / Thompson | Chevrolet Corvette C3 | Race Ent. & Devel. Corp. | 65 | | | | 3rd | GTO |
| 4th | 30 | George Dyer | Porsche 911 Carrera RSR 3.0 | George Dyer | 65 | | | | 4th | GTO |
| 5th | 95 | Bob Hagestad | Porsche 911 Carrera RSR 3.0 | Bob Hagestad | 64 | | | | 5th | GTO |
| 6th | 43 | Graves / O'Steen | Porsche 911 Carrera RS | John Graves | 64 | | | | 6th | GTO |
| 7th | 74 | Ludwig Heimrath | Porsche 911 Carrera RSR 3.0 | Ludwig Heimrath | 63 | | | | 7th | GTO |
| 8th | 59 | Peter Gregg | Porsche 911 Carrera RSR 3.0 | Brumos Porsche-Audi | 60 | | | | 8th | GTO |
| 9th | 17 | Vince Gimondo | Chevrolet Camaro | Vince Gimondo | 60 | | | | 9th | GTO |
| 10th | 4 | Bill Schmid | Porsche 911 Carrera RSR 3.0 | Ted Trudon Porsche Audi??? | 59 | | | | 10th | GTO |
| 11th | 79 | Juan Montalvo | Ford Escort | Juan Montalvo | 59 | | | | 1st | GTU |
| 12th | 86 | Kleinpeter / Goldleaf | De Tomaso Pantera | Hugh Kleinpeter | 59 | | | | 11th | GTO |
| 13th | 11 | Mann / Bostyan | Chevrolet Corvette | Lamar Mann | 59 | | | | 12th | GTO |
| 14th | 54 | Bob Speakman | Datsun 240Z | Bob Speakman | 58 | | | | 2nd | GTU |
| 15th | 34 | George Drolsom | Porsche 911 S | George Drolsom | 58 | | | | 3rd | GTU |
| 16th | 89 | Causey / Parish | Porsche 911 S | Barrick Motor Racing | 58 | | | | 4th | GTU |
| 17th | 67 | McClain / White | Porsche 914/6 | David McClain | 58 | | | | 5th | GTU |
| 18th | 44 | Naon / Freyre | Porsche Carrera | | 58 | | | | 13th | GTO |
| 19th | 1 | Michael Keyser | Porsche 911 Carrera RSR | Toad Hall Motor Racing | 57 | | | DNF | 14th | GTO |
| 20th | 19 | Paul Spruell | Porsche 911 | Paul Spruell | 56 | | | | 6th | GTU |
| 21st | 76 | Norm Ridgely | Porsche 911 S | Norm Ridgely | 56 | | | | 7th | GTU |
| 22nd | 70 | Leonard Janke | Chevrolet Camaro | | 56 | | | | 15th | GTO |
| 23rd | 10 | Roger Pierce | Chevrolet Corvette | | 55 | | | | 16th | GTO |
| 24th | 97 | Charles Urschel | Datsun 260Z | | 54 | | | | 17th | GTO |
| 25th | 40 | Buzbee / Ross | Datsun 240Z | Spencer Buzbee | 52 | | | | 8th | GTU |
| 26th | 91 | Ron Connelly | Chevrolet Corvette | | 52 | | | | 18th | GTO |
| 27th | 5 | Pedro Vazquez | Porsche 911 S | | 52 | | | | 9th | GTU |
| 28th | 6 | Dickinson / Wachs | Porsche Carrera RSR | | 51 | | | DNF | 19th | GTO |
| 29th | 98 | Alspaugh / Persinger | Chevrolet Corvette | | 51 | | | | 20th | GTO |
| 30th | 71 | Bill Arnold | Chevrolet Corvette | | 50 | | | | 21st | GTO |
| 31st | 96 | Gene Felton | Chevrolet Camaro | Gene Felton | 49 | | | DNF | 22nd | GTO |
| 32nd | 61 | Scott Chapman | Chevrolet Corvette | | 48 | | | | 23rd | GTO |
| 33rd | 25 | Bob Lapp | Datsun 240Z | | 47 | | | | 10th | GTU |
| 34th | 0 | Milt Minter | Porsche 911 Carrera RSR 3.0 | Toad Hall Motor Racing | 46 | | | DNF | 24th | GTO |
| 35th | 72 | Ausley / Mitchell | Chevrolet Corvette | | 45 | | | DNF | 25th | GTO |
| 36th | 22 | Bill Polich | Porsche 914/6 | | 44 | | | | 11th | GTU |
| 37th | 78 | Tom Ross | Ford Mustang | | 43 | | | DNF | 26th | GTO |
| 38th | 16 | Chitwood / Chitwood | Chevrolet Camaro | | 42 | | | DNF | 27th | GTO |
| 39th | 26 | Williamson / Cosentino | Chevrolet Camaro | | 42 | | | | 28th | GTO |
| 40th | 68 | Hay / Nagel | Chevrolet Corvette | Rick Hay | 41 | | | | 29th | GTO |
| 41st | 110 | Nehl / Mitchell | Chevrolet Camaro | Bolus & Snopes | 41 | | | | 30th | GTO |
| 42nd | 8 | Bob Beasley | Porsche Carrera RSR | Bruce Jennings?? | 39 | | | DNF | 31st | GTO |
| 43rd | 94 | Tony DeLorenzo | Chevrolet Corvette | Leldon Blackwell Racing | 38 | | | DNF | 32nd | GTO |
| 44th | 42 | Koch / Reid | Chevrolet Camaro | | 38 | | | | 33rd | GTO |
| 45th | 41 | Jones, Jr. / Faul | Chevrolet Camaro | Jones Indust. Racing | 36 | | | DNF | 34th | GTO |
| 46th | 2 | Ciccone / Buffum | Ford Escort | Tom Ciccone | 36 | | | DNF | 12th | GTU |
| 47th | 58 | Gang / Cook | Porsche 911 S | Adrian Gang | 32 | | | DNF | 13th | GTU |
| 48th | 77 | Noseda / Small | Chevrolet Camaro | | 29 | | | DNF | 35th | GTO |
| 49th | 15 | Garcia / Garcia | Chevrolet Corvette C3 | Javier Garcia (Garcia Racing) | 24 | | | | 36th | GTO |
| 50th | 37 | Waddell / Wedel | Chevrolet Corvette | Garrett Waddell | 22 | | | | 37th | GTO |
| 51st | 93 | Gene Harrington | Chevrolet Camaro II | | 20 | | | DNF | 38th | GTO |
| 52nd | 12 | Smith / Young | Chevrolet Corvette | S.T. Smith??? | 19 | | | DNF | 39th | GTO |
| 53rd | 3 | Horst Kwech | Ford Capri RS 3100 | Harry Theodoracopoulos | 18 | | | DNF | 40th | GTO |
| 54th | 49 | Darrell Carter | Chevrolet Corvette | | 16 | | | DNF | 41st | GTO |
| 55th | 83 | Larry Ross | Chevrolet Corvette | | 11 | | | DNF | 42nd | GTO |
| 56th | 63 | Frank Harmstad | Porsche 911 | | 8 | | | DNF | 14th | GTU |
| 57th | 69 | Coleman / Johnson | Chevrolet Vega | | 7 | | | DNF | 43rd | GTO |
| 58th | 88 | Maurice Carter | Chevrolet Camaro | Mo Carter | 6 | | | DNF | 44th | GTO |
| 59th | 99 | Phil Currin | Chevrolet Corvette | Currin Racing | 6 | | | DNF | 45th | GTO |
| 60th | 51 | Bob Christiansen | Chevrolet Camaro | | 5 | | | DNF | 46th | GTO |
| 61st | 31 | Warren Tope | Ford Mustang | | 3 | | | DNF | 47th | GTO |
| 62nd | 56 | Bill Webbe | Porsche 911 S | | 2 | | | DNF | 15th | GTU |
| 63rd | 60 | Rusty Bond | Porsche 911 | Rusty Bond | 1 | | | DNF | 16th | GTU |
| 64th | 53 | Dennis Dallmeyer | Pontiac Firebird | | 1 | | | DNF | 48th | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.