(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 224 | Dewey Christopherson | Porsche 356 1600N | Dewey Christopherson | 15 | 20:48.0000 | 33.7962 kms | 97.5263 | 1st | FP |
| 2nd | 190 | Harry Codianne | Fairthorpe | Fairthorpe Automotive Racing Team | | | | | 1st | EP |
| 3rd | 40 | Bill Newton | Porsche 356 1600S | Robert G. Kirby | | | | | 1st | DP |
| 4th | 141 | Mike Dyott | Porsche 356 1600 | Mike Dyott | | | | | | DP |
| 5th | 176 | Patrick Corcoran | Porsche 356 | Patrick J. Corcoran | | | | | | FP |
| 9th | | Ryan | Alfa Romeo | | | | | | 1st | GP |
| 11th | 150 | Preston Rush | Crosley Special | Preston Ward Rush | | | | | 1st | HM |
| 13th | 67 | Don Sanasac | Austin-Healey Sprite | Ecurie Clod | | | | | 1st | HP |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 102 | Dick Paup | MG TD | Team 2 Much | | | | | Rear end | HP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.