(Race Results)
| Pos. | No. | Drivers | Car | Laps | Distance | Pos. | Gr. |
| 1st | 37 | Ernst Ring | Veritas RS BMW | 8 | 67.0000 kms | 1st | S1.5 |
| 2nd | 22 | Kurt Baum | BMW 315/1 | | | 2nd | S1.5 |
| 3rd | 24 | Rolf Kühn | BMW | | | 3rd | S1.5 |
| | Finke | | | | 1st | S1.1 |
| 48 | Max Neuber | NSU - Fiat | | | 2nd | S1.1 |
| 41 | Helmuth Richter | IFA-DKW F9 | | | 3rd | S1.1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 20 | Hermann Kathrein | BMW | Not known if ran | S1.5 |
| 21 | Wolfgang Rasehorn | MS-Eigenbau | Not known if ran | S1.5 |
| 23 | Kurt Straubel | BMW | Not known if ran | S1.5 |
| 25 | Heinz Schnur | Fiat | Not known if ran | S1.5 |
| 26 | Ernst Klube | BMW-Eigenbau | Not known if ran | S1.5 |
| 27 | Heinz-Gerd Jäger | MG | Not known if ran | S1.5 |
| 28 | Max Wetzig | BMW-Eigenbau | Not known if ran | S1.5 |
| 40 | Wilhelm Baxmann | Fiat | Not known if ran | S1.1 |
| 42 | Erich Hofmokel | IFA-DKW F9 | Not known if ran | S1.1 |
| 43 | Karl Golka | Alpers-Eigenbau | Not known if ran | S1.1 |
| 44 | Horst Grunert | Fiat-Eigenbau | Not known if ran | S1.1 |
| 45 | Alfred Xatzer | Volkswagen | Not known if ran | S1.1 |
| 46 | Hans-Joachim Kranke | VW-Eigenbau | Not known if ran | S1.1 |
| 47 | Günter Holz | VW-Eigenbau | Not known if ran | S1.1 |
| 49 | Hans Andresen | VW-Reichbahn-Eigenbau | Not known if ran | S1.1 |
| 50 | Hans Winkler | Baum Eigenbau VW | Not known if ran | S1.1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.