(Race Div.I Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Gr. | Pos. | Div. |
| 1st | 2 | Klaus Ludwig | Ford Capri RS 3100 3.4 | Ford | 18 | 41:04.0000 | 122.2020 kms | 178.5400 | | 1st | Div.I |
| 2nd | 1 | Rolf Stommelen | Ford Capri RS 3100 3.4 | Ford | 18 | 41:04.3000 | | | | 2nd | Div.I |
| 3rd | 19 | Hans Heyer | Porsche 911 Carrera RSR 3.0 | Samson Kremer Team | 18 | 41:39.3000 | | | | 3rd | Div.I |
| 4th | | Walter Brun | BMW 3.0 CSL 3.5 | Schnitzer Racing GmbH | 18 | 41:49.3000 | | | | 4th | Div.I |
| 5th | | Werner Schommers | BMW 3.0 CSL 3.5 | BMW-Faltz-Alpina-Tuning | 18 | 42:20.2000 | | | | 5th | Div.I |
| 6th | 6 | Peter Arm | BMW 3.0 CSL 3.5 | BMW-Alpina | 18 | 42:28.7000 | | | | 6th | Div.I |
| 7th | | Jürgen Lässig | Porsche 911 Carrera RSR | Autohaus Max Moritz | 18 | 42:32.0000 | | | | 7th | Div.I |
| 8th | | Hartwig Bertrams | Porsche Carrera RSR | Hartwig Bertrams | 18 | 42:32.2000 | | | | 8th | Div.I |
| 9th | | Fredy Lienhard | Porsche Carrera RSR | | 18 | 42:55.6000 | | | | 9th | Div.I |
| 10th | | Eberhard Sindel | Porsche Carrera RSR | Rallyegemeinschaft Ulm | 18 | 42:56.7000 | | | | 10th | Div.I |
| 11th | | Harry Blumer | Porsche 911 Carrera RSR 3.0 | | 18 | 42:59.4000 | | | | 11th | Div.I |
| 12th | | Charly Schirmer | Porsche Carrera | | 18 | 43:22.9000 | | | | 12th | Div.I |
| 13th | | Richard Leder | Porsche Carrera RSR | Richard Leder | 18 | 43:58.7000 | | | | 13th | Div.I |
| 14th | | Josef Brambring | Porsche 911 Carrera | | 17 | | | | | 14th | Div.I |
| 15th | | Waltraud Odenthal | Ford Capri | Waltraud Odenthal | 17 | | | | | 15th | Div.I |
| 16th | | Horst Godel | Porsche Carrera | sixtant-Racing-Team | 17 | | | | | 16th | Div.I |
| 17th | | Gerhard Maurer | Porsche Carrera | | 17 | | | | | 17th | Div.I |
| 18th | | Heinrich Keller | Porsche Carrera | | 17 | | | | | 18th | Div.I |
| 19th | | Georges Bosshard | Porsche Carrera | | 16 | | | | | 19th | Div.I |
| 20th | | Heinz Grieder | Porsche 911 S | | 16 | | | | | 20th | Div.I |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| Nicolas Bührer | Ferrari 365 GTB/4 | | 14 | | | | DNF | | Div.I |
| Edi Kofel | Porsche Carrera | | 7 | | | | DNF | | Div.I |
| Reinhardt Stenzel | Porsche Carrera RSR | Team Foto-Quelle Max Moritz-Racing | 6 | | | | engine | | Div.I |
| Moritz Gerny | BMW 3.0 CSL | | 5 | | | | DNF | | Div.I |
| Peter Bernhard | Porsche 911 Carrera | | 3 | | | | DNF | | Div.I |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.