(Race Div.I Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 76 | Helmut Henzler | BMW M1 | BASF Cassetten/Team GS-Sport | 20 | 39:16.47 | 154.2980 | | 1st | RT | 1st | Div.I | | |
| 2nd | 71 | Kurt König | BMW M1 | Kurt König | 20 | 39:39.88 | | | 2nd | RT | 2nd | Div.I | | |
| 3rd | 75 | Hans Christian Jürgensen | BMW M1 | Racing Team Jürgensen | 20 | 41:02.81 | | | 3rd | RT | 3rd | Div.I | | |
| 4th | 53 | Dieter Schornstein | Porsche 935J | Vegla Racing Team | 20 | 41:23.15 | | | 1st | Gr.5 | 4th | Div.I | | |
| 5th | 52 | Bob Wollek | Porsche 935 K4 | Jägermeister Kremer Racing | 19 | | | | 2nd | Gr.5 | 5th | Div.I | | |
| 6th | 77 | Jürgen Kannacher | BMW M1 | Kannacher GT Racing | 19 | | | | 4th | RT | 6th | Div.I | | |
| 7th | 66 | "John Winter" | Porsche 935 K3/81 | Porsche Kremer Racing | 18 | | | | 3rd | Gr.5 | 7th | Div.I | | |
| 8th | 78 | Peter Pospieszczyk | BMW M1 | | 18 | | | | 5th | RT | 8th | Div.I | | |
| 9th | 80 | Peter Bulian | Porsche 911 SC | Peter Bulian | 16 | | | | 6th | RT | 9th | Div.I | | |
| 10th | 82 | Reinhold Wolter | Talbot Sunbeam Lotus | | 15 | | | | 7th | RT | 10th | Div.I | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | Km/h |
| 74 | Ralf-Dieter Schreiber | BMW M1 | Kannacher GT Racing | 8 | | | Alternator | RT | Div.I | | |
| 55 | Manfred Winkelhock | Ford Capri III Turbo | Liqui Moly Equipe | 3 | | | Engine | Gr.5 | Div.I | 1:43.58 | 175.516 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 51 | Hans-Joachim Stuck | BMW M1 Turbo | Team Schnitzer | Sponsorship withdrawn | Gr.5 | Div.I |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.