(Race Div.I Results)
| Pos. | No. | Drivers | Car | Entrant | Distance | Pos. | Div. |
| 1st | 3 | Egon Evertz | Porsche 934/5 | Egon Evertz KG, Schwießtechnik | | 1st | Div.I |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Div. |
| 1 | Albrecht Krebs | Porsche 935 | Optische Werke G. Rodenstock | Not known if ran | Div.I |
| 2 | Harald Grohs | BMW 3.5 CSL | Alpina-Faltz | Not known if ran | Div.I |
| 4 | Edgar Dören | Porsche 911 Carrera RSR 3.0 | Edgar Dören | Not known if ran | Div.I |
| 5 | Jürgen Neuhaus | Porsche 911 Carrera RSR | Josef Brambring | Not known if ran | Div.I |
| 6 | Gerhard Holup | Porsche 934 | Porsche Kremer Racing-Team | Not known if ran | Div.I |
| 7 | Karl-Josef Römer | Porsche Carrera RSR | Karl Josef Römer | Not known if ran | Div.I |
| 8 | Hermann Neureuther | Porsche Carrera RSR | VsA München | Not known if ran | Div.I |
| 9 | | Porsche Carrera RSR | Porsche-Kremer, Racing-Team | Not known if ran | Div.I |
| 10 | Günter Ergenzinger | Opel Commodore | Günter Ergenzinger | Not known if ran | Div.I |
| 11 | Franz Konrad | Porsche Carrera RSR | Franz Konrad | Not known if ran | Div.I |
| 12 | Bodo Jähn | Ford Capri RS 2600 LV | Bodo Jähn | Not known if ran | Div.I |
| 13 | Eddy Joosen | BMW 3.0 CSL | Renstal Excelsior | Not known if ran | Div.I |
| 14 | Maurice Dantinne | Ferrari 365 GTB/4 | Scuderia Mille Miglia | Not known if ran | Div.I |
| 15 | Angelo Logrillo | Ford Capri | Le Perron | Not known if ran | Div.I |
| 16 | Pierre Dieudonné | BMW 3.0 CSL | Luigi-Racing | Not known if ran | Div.I |
| 17 | Jean Xhenceval | BMW 3.0 CSL | Luigi-Racing | Not known if ran | Div.I |
| 18 | Raymond Raus | BMW 3.0 CSL | Raymond Raus | Not known if ran | Div.I |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.