(Race Div.I Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | 54 | Klaus Ludwig | Porsche 935 K3 | Porsche Kremer Racing | 24 | 43:58.27 | 102.8160 kms | 139.509 | | | Gr.5 | 1st | Div.I |
| 2nd | 66 | Rolf Stommelen | Porsche 935 | Liqui Moly équipe | 24 | 44:03.65 | | | | | Gr.5 | 2nd | Div.I |
| 3rd | 67 | Volkert Merl | Porsche 935 | Liqui Moly équipe | 24 | 44:38.86 | | | | | Gr.5 | 3rd | Div.I |
| 4th | 58 | Claude Bourgoignie | Porsche 935 | Team Willeme | 24 | 45:07.99 | | | | | Gr.5 | 4th | Div.I |
| 5th | 55 | Axel Plankenhorn | Porsche 935/77A | Porsche Kremer Racing | 24 | 45:11.58 | | | | | Gr.5 | 5th | Div.I |
| 6th | 52 | Manfred Schurti | Porsche 935/77A | GELO Sportswear International | 24 | 45:31.54 | | | | | Gr.5 | 6th | Div.I |
| 7th | 51 | Bob Wollek | Porsche 935/77A | GELO Sportswear International | 24 | 45:40.48 | | | | | Gr.5 | 7th | Div.I |
| 8th | 57 | Dieter Schornstein | Porsche 935/77A | Sekurit Racing Team | 24 | 45:50.28 | | | | | Gr.5 | 8th | Div.I |
| 9th | 53 | John Fitzpatrick | Porsche 935/77A | GELO Sportswear International | 23 | | | | | | Gr.5 | 9th | Div.I |
| 10th | 79 | Edgar Dören | Porsche 934 | Motorsportverband Bergisch-Land | 23 | | | | | 1st | RT | 10th | Div.I |
| 11th | 68 | Ralf-Dieter Schreiber | Porsche 935 | Paul Mahlke Racing Team | 23 | | | | DNF | | Gr.5 | 11th | Div.I |
| 12th | 72 | Jürgen Lässig | Porsche 934 | Autohaus Max Moritz | 22 | | | | | 2nd | RT | 12th | Div.I |
| 13th | 73 | "Harry Hirsch" | Porsche 934 | Autohaus Max Moritz | 22 | | | | | 3rd | RT | 13th | Div.I |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 76 | Hans Christian Jürgensen | Porsche 934 | Hans-Christian Jürgensen | 11 | | | | Engine | RT | Div.I |
| Dieter Miltz | BMW 530 | | 2 | | | | DNF | | Div.I |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 56 | | Porsche 935 | Porsche Kremer Racing | | Gr.5 | Div.I |
| 69 | Ralf-B. Werner | Porsche 935 | Ralf-B. Werner | | Gr.5 | Div.I |
| 71 | Wilhelm Bartels | Porsche Carrera RSR | Team Warsteiner | | RT | Div.I |
| 74 | Bernd Ringshausen | Ford Capri | Eichberg-Racing | | RT | Div.I |
| 75 | Georg Freiberger | Porsche Carrera RSR | Georg Freiberger | | RT | Div.I |
| 77 | Günter Ergenzinger | Opel Commodore | Günter Ergenzinger | | RT | Div.I |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.