(Race Div.II Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 55 | Harald Ertl | BMW 320 Turbo | Sachs-Sporting | 7 | 57:00.6 | 159.8450 kms | 168.2300 | | Gr.5 | 1st | Div.II | 8:04.6000 | 169.6360 |
| 2nd | 52 | Hans Heyer | Ford Escort | Mampe-Ford Zakspeed Team | 7 | 57:08.3 | | | | Gr.5 | 2nd | Div.II | | |
| 3rd | 57 | Markus Höttinger | BMW 320 | Team GS-Tuning, - Fruit of the Loom/Autohaus G. Schneider | 7 | 57:16.3 | | | | Gr.5 | 3rd | Div.II | | |
| 4th | 53 | Armin Hahne | Ford Escort | Mampe-Ford Zakspeed Team | 7 | 57:16.8 | | | | Gr.5 | 4th | Div.II | | |
| 5th | 50 | Manfred Winkelhock | BMW 320 Turbo | Würth-HAT | 7 | 57:48.5 | | | | Gr.5 | 5th | Div.II | | |
| 6th | 56 | Albrecht Krebs | BMW 320 | Team GS-Tuning, - Autohaus Gerhard Schneider | 7 | 58:30.7 | | | | Gr.5 | 6th | Div.II | | |
| 7th | 61 | Walter Brun | BMW 320 Turbo | Team Heidegger | 7 | 59:15.3 | | | | Gr.5 | 7th | Div.II | | |
| 8th | 73 | Wolfgang Wolf | Ford Escort | Mampe-Ford Zakspeed Team | 6 | | | | | Gr.5 | 8th | Div.II | | |
| 9th | 54 | Armin Siefener | Ford Escort | Mampe-Ford Zakspeed Team | 6 | | | | | Gr.5 | 9th | Div.II | | |
| 10th | 70 | Heinz Weiler | BMW 1602 | Automobil-Club 1927 Mayen eV im ADAC | 6 | | | | | Gr.2 | 10th | Div.II | | |
| 11th | 67 | Günther Hildenbrand | BMW 2002 | | 4 | | | | | Gr.5 | 11th | Div.II | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | Km/h |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 69 | Herbert Hartge | BMW 2002 | Autohaus Hartge BMW | | Gr.2 | Div.II |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 58 | Harald Grohs | BMW 320 | BMW-Faltz-Essen | | Gr.5 | Div.II |
| 59 | Karl-Heinz Becker | BMW 320 | Karl-Heinz Becker | | Gr.5 | Div.II |
| 60 | Michael Martini | BMW 2002 | Martini-Valvoline-Team Nürburgring | | | Div.II |
| 62 | Bernd Ringshausen | Ford Escort | Vogelsberger-Blockhäuser-Schotten | | Gr.5 | Div.II |
| 63 | Willi Hatje | BMW 2002 | Renngemeinschaft Holstein eV | | Gr.5 | Div.II |
| 66 | Manfred Hebben | BMW 2002 | Manfred Hebben | | | Div.II |
| 68 | Walter Hering | BMW 2002 | Walter Hering | | | Div.II |
| 71 | Wilfried Schmitz | BMW 320 | MSC Wahlscheid | | | Div.II |
| 72 | Kurt Simonsen | Porsche 935/2.0 | Team Västkuststugan | | Gr.5 | Div.II |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.