(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 2 | Jordan / Warnock | Lister Storm | Lister Storm Racing | 37 | 1:00:08.227 | 148.4620 | | 1st | GT | 1:33.8780 | 32 | 154.2800 |
| 2nd | 32 | Harvey / Wilson | Chrysler Viper GTS-R | Hayles Racing | 37 | 1:00:10.502 | 148.3815 | | 2nd | GT | 1:34.6310 | | |
| 3rd | 27 | Verdon-Roe / Caine | TVR Cerbera Speed 12 | TVR Motorsport | 36 | 1:00:25.943 | 143.7466 | | 3rd | GT | 1:35.2810 | | |
| 4th | 45 | Rymer / Simmons | Porsche 996 GT3-R | Harlow Motorsport | 36 | 1:00:33.694 | 143.4408 | | 1st | GTO | 1:38.7140 | | |
| 5th | 53 | Franchitti / Burt | Porsche 996 GT3-RS | Parr Motorsport | 36 | 1:00:48.544 | 142.8615 | | 2nd | GTO | 1:37.6900 | | |
| 6th | 62 | Hayles / Devlin | Chrysler Viper GTS | Hayles Racing | 36 | 1:00:55.596 | 142.5879 | | 3rd | GTO | 1:37.3050 | 18 | 148.8500 |
| 7th | 78 | Jones / Jones | Porsche 996 GT3-R | Preci-Spark/Team Eurotech | 36 | 1:01:05.983 | 142.1855 | | 4th | GTO | 1:39.1750 | | |
| 8th | 99 | Stanton / Hyde | TVR Tuscan R | Barclays/Dewalt Racing | 36 | 1:01:24.391 | 141.4613 | | 5th | GTO | 1:39.0520 | | |
| 9th | 77 | Sumpter / Balfe | Porsche 996 GT3-RS | Paragon/Team Eurotech | 36 | 1:01:26.260 | 141.3970 | | 6th | GTO | 1:39.9480 | | |
| 10th | 51 | Pickering / Littlejohn | Porsche 996 GT3-R | Cirtek Motorsport | 35 | 1:00:27.461 | 139.6911 | | 7th | GTO | 1:40.5880 | | |
| 11th | 63 | Sugden / Knapfield | Porsche 996 GT3-R | Vent Axia / TSM Developments | 35 | 1:00:28.767 | 139.6428 | | 8th | GTO | 1:38.7810 | | |
| 12th | 55 | Short / Barff | TVR Cerbera Speed 6 | Rollcentre Racing with Mole Valley / Xavex | 35 | 1:00:53.290 | 138.7094 | | 9th | GTO | 1:38.5060 | | |
| 13th | 11 | Cunningham / Wright | Porsche 996 GT2 | BW Motorsport | 35 | 1:01:06.202 | 138.2266 | | 4th | GT | 1:39.3830 | | |
| 14th | 33 | Welz / Lockie | Porsche 911 GT2 | DWR Racing | 35 | 1:01:34.543 | 137.1644 | | 5th | GT | 1:35.6630 | | |
| 15th | 47 | Kinchin / Wyatt | Marcos Mantis | CP Motorsport | 33 | 1:00:11.558 | 132.2881 | | 10th | GTO | 1:44.7840 | | |
| 16th | 70 | Tully / Dove | Marcos Mantis | David Dove Racing Team | 33 | 1:00:20.290 | 131.9662 | | 11th | GTO | 1:43.2420 | | |
| 17th | 60 | Attard / Woodford | Ferrari 360 Modena | Zest Performance | 31 | 54:21.159 | 137.6150 | DNF | 12th | GTO | 1:41.4970 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 68 | Lynch / Mallock | Marcos Mantis GTO | Eclipse/John Griffiths Motorsports Ltd. | 16 | 44:44.490 | 138.8233 | DNF | GTO | 1:45.0090 | | |
| 22 | Sharpe / Blower | Ultima GTR | Team Quinton Hazell / Colin Blower Motorsport | 12 | 23:11.687 | 124.7563 | DNF | GT | 1:42.1330 | | |
| 97 | Davies / Osborn | Marcos Mantis GTO | Promotasport | 12 | 22:10.511 | 130.4856 | DNF | GTO | 1:44.9080 | | |
| 12 | Rowland / Ward | TVR Cerbera Speed 12 | TVR Motorsport | 3 | 5:15.956 | 136.9552 | Final drive | GT | 1:38.6480 | | |
| 54 | Turner / Horner | Porsche 996 GT3-RS | Parr Motorsport | 1 | 2:11.951 | 108.4054 | Collision | GTO | 2:11.9510 | | |
| 35 | Quaife / Hopkins | Quaife R4 GTS | Quaife / Hopkins Motorsport | 0 | | | Collision | GT | | | |
| 69 | Bland / van der Ende | Marcos Mantis GTO | Eclipse Motorsport | 0 | | | Collision | GTO | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 9 | McKellar / Hindley | Marcos Mantara LM600 | Tech 9 / Marcos International | | GT |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 44 | Fuller / Fothergill | Porsche 996 GT3-R | Harlow Motorsport | | GTO |
| 52 | Johnson / Ross | Lotus Esprit | Johnsons Motorsport Ltd | | GTO |
| 61 | Steven Brady | Marcos Mantis GTO | Ohana GT | | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.