(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
1st | 5 | Delétraz / Piccini | Aston Martin DBR9 | Phoenix Racing | 89 | 3:01:50.016 | 158.400 | | 1st | GT1 | 1:55.621 | 61 | 167.940 |
2nd | 4 | Longin / Kumpen / Hezemans | Chevrolet Corvette C6.R | GLPK-Carsport | 89 | 3:02:39.980 | 157.680 | | 2nd | GT1 | 1:55.840 | | |
3rd | 2 | Davies / Biagi / Vosse | Maserati MC12 GT1 | Vitaphone Racing Team | 89 | 3:03:03.587 | 157.340 | | 3rd | GT1 | 1:56.059 | | |
4th | 23 | Malucelli / Babini | Aston Martin DBR9 | Aston Martin Racing BMS | 89 | 3:03:38.317 | 156.850 | | 4th | GT1 | 1:56.073 | | |
5th | 33 | Wendlinger / Peter / Janiš | Aston Martin DBR9 | Race Alliance Motorsport | 88 | 3:01:50.465 | 156.620 | | 5th | GT1 | 1:56.018 | | |
6th | 24 | Gollin / Ramos | Aston Martin DBR9 | Aston Martin Racing BMS | 88 | 3:02:59.727 | 155.630 | | 6th | GT1 | 1:55.627 | | |
7th | 3 | Gardel / Zacchia / Makowiecki | Ferrari 550 Maranello Evo | Larbre Competition | 86 | 3:03:58.917 | 151.280 | | 1st | G2 | 1:55.902 | 66 | 167.540 |
8th | 63 | Niarchos / Mullen | Ferrari F430 GTC | Scuderia Ecosse | 85 | 3:01:57.376 | 151.180 | | 1st | GT2 | 2:01.387 | 69 | 159.970 |
9th | 58 | Vilander / Melo | Ferrari F430 GTC | AF Corse | 85 | 3:02:06.318 | 151.060 | | 2nd | GT2 | 2:01.689 | | |
10th | 59 | Aguas / Salo | Ferrari F430 GTC | AF Corse | 85 | 3:02:22.536 | 150.830 | | 3rd | GT2 | 2:01.918 | | |
11th | 1 | Bertolini / Bartels / van de Poele | Maserati MC12 GT1 | Vitaphone Racing Team | 85 | 3:02:31.160 | 150.720 | | 7th | GT1 | 1:55.893 | | |
12th | 79 | Bleekemolen / Kane | Spyker C8 Spyder GT2 R | Spyker Squadron | 85 | 3:02:32.654 | 150.700 | | 4th | GT2 | 2:02.022 | | |
13th | 55 | Alexander / Sugden | Ferrari F430 GTC | JMB Racing | 85 | 3:02:46.294 | 150.510 | | 5th | GT2 | 2:01.829 | | |
14th | 75 | Rockenfeller / Collard | Porsche 996 GT3-RSR | Ebimotors | 85 | 3:03:02.471 | 150.290 | | 6th | GT2 | 2:02.268 | | |
15th | 74 | Moccia / Busnelli | Porsche 996 GT3-RSR | Ebimotors | 84 | 3:02:44.567 | 148.760 | | 7th | GT2 | 2:03.494 | | |
16th | 66 | Ried / Felbermayr, Jr. | Porsche 996 GT3-RSR | Team Felbermayr-Proton | 84 | 3:03:28.886 | 148.160 | | 8th | GT2 | 2:04.148 | | |
17th | 133 | Pirri / Seiler | Aston Martin DBRS9 | BMS Scureria Italia | 81 | 3:01:51.410 | 144.150 | | 1st | G3 | 2:05.400 | 65 | 154.850 |
18th | 62 | Kinch / Franchitti | Ferrari F430 GTC | Scuderia Ecosse | 81 | 3:02:24.492 | 143.710 | | 9th | GT2 | 2:01.708 | | |
19th | 56 | Garbagnati / Kutemann | Ferrari F430 GTC | JMB Racing | 81 | 3:02:49.464 | 143.380 | | 10th | GT2 | 2:05.867 | | |
20th | 99 | Lichtner-Hoyer / Grüber | Porsche 996 GT3-RSR | Race Alliance Motorsport | 81 | 3:02:56.101 | 143.300 | | 11th | GT2 | 2:07.364 | | |
21st | 122 | Comar / Rambeaud / Mhitarian | Ferrari F430 GT3 | JMB Racing | 77 | 3:02:20.472 | 136.660 | | 2nd | G3 | 2:09.653 | | |
22nd | 9 | Bert / Montermini / Menten | Saleen S7-R | Zakspeed Racing | 74 | 3:02:35.974 | 131.150 | | 8th | GT1 | 1:57.749 | | |
23rd | 69 | Felbermayr / Ried | Porsche 996 GT3-RS | Team Felbermayr-Proton | 71 | 2:46:52.472 | 137.690 | DNF | 12th | GT2 | 2:09.002 | | |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
80 | Kox / Dumbreck | Spyker C8 Spyder GT2 R | Spyker Squadron | 43 | 1:35:14.413 | 146.120 | DNF | GT2 | 2:02.241 | | |
77 | Konôpka / Rosina | Porsche 996 GT3-RS | Autoracing Club Bratislava | 23 | 54:18.463 | 137.060 | DNF | GT2 | 2:07.673 | | |
101 | Leinders / Kuppens | Gillet Vertigo | Belgian Racing | 11 | 28:00.198 | 127.120 | Propshaft | G2 | 2:06.677 | | |
115 | Zlobin / Zani / Benucci | Aston Martin DBRS9 | BMS Scuderia Italia | 1 | 2:44.731 | 117.870 | DNF | G3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.