(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 1st | 5 | Peter Hackett | Lamborghini Diablo GTR | Lamborghini Australia | 30 | 50:32.5050 | | GT | 1:36.7279 | 3 |
| 2nd | 54 | Bryce Washington | Porsche 996 GT3 Cup | Adrad Radiators | 30 | 50:34.8990 | | Open/G | 1:36.7855 | 4 |
| 3rd | 3 | Dave Stevens | Porsche GT2-R | Brennanit | 30 | 50:38.3680 | | Open/G | 1:36.9731 | 3 |
| 4th | 12 | Mark Eddy | Porsche 996 GT3-R | Quarterback | 30 | 50:46.9360 | | Open/G | 1:37.6008 | 3 |
| 5th | 20 | Ian Palmer | Honda NSX | Instant Foundation | 30 | 50:47.5240 | | GT | 1:38.3691 | 13 |
| 6th | 88 | John Teulan | Ferrari 360 Modena Challenge | Industry Central - Stahlwille | 30 | 51:43.6060 | | GT | 1:38.9331 | 4 |
| 7th | 17 | Rob McMillan | Porsche 996 GT3 Cup | Café Nautilus | 30 | 51:46.4560 | | Open | 1:40.0813 | 2 |
| 8th | 68 | Kim Burke | Porsche 996 GT3 | J. K. Burke | 30 | 51:57.5080 | | Open | 1:41.3450 | 24 |
| 9th | 29 | Claude Giorgi | Porsche 996 GT3 | Integrated Group | 30 | 52:05.9610 | | Open/G | 1:40.8789 | 6 |
| 10th | 77 | John Kaias | Porsche 996 GT3 | Abcor P/L / Preston General Engine | 30 | 52:20.8420 | | Open | 1:39.2541 | 2 |
| 11th | 32 | Malcolm Lynn | Porsche 996 GT3 | Lynn's Building Materials | 30 | 52:25.1670 | | Class A | 1:41.8050 | 3 |
| 12th | 8 | Simon Middleton | Porsche 996 GT3 | S. Middleton | 30 | 52:33.6250 | | Class A | 1:39.6706 | 2 |
| 13th | 48 | David Giugni | Porsche 993 RSCS | Wiffens Fruit & Veg | 30 | 52:54.1680 | | Class A | 1:41.8499 | 3 |
| 14th | 25 | Neil Bryson | Ferrari 360 Modena Challenge | CGA Bryson Developments | 30 | 53:02.9350 | | GT | 1:41.1468 | 2 |
| 15th | 4 | Ted Huglin | Ferrari 360 Modena GT | Consolidated Chemical Company | 30 | 53:17.4240 | | GT | 1:41.0299 | 18 |
| 16th | 11 | Don Tryhorn | Porsche 964 Carrera RS | D. Tryhorn | 30 | 53:45.4910 | | Class B | 1:44.2844 | 9 |
| 17th | 41 | Matt Humphreys | Porsche 993 RSCS | Song Zu | 30 | 53:49.7670 | | Class B | 1:44.1200 | 9 |
| 18th | 46 | Anthony Skinner | Porsche 996 GT3 | Travelplan Ski Holidays | 23 | 39:48.8720 | 2:DNF | Class A | 1:40.1470 | 16 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 14 | Greg Ward | Porsche 996 GT3 Cup | G. Ward | 20 | 34:47.5190 | 3:DNF | Open | 1:40.7192 | 2 |
| 18 | Max Twigg | Porsche 993 RSR | M. Twigg | 11 | 19:28.5160 | 2:DNF | Class A | 1:41.7536 | 3 |
| 49 | Trevor John | Porsche 944 Turbo | Copyworld | 5 | 9:16.5029 | 1:DNF; 2:DNS; 3:DNS | Class A | 1:44.0269 | 3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 45 | Paul Bolinowsky | Porsche 996 GT3 | Paul Bolinowsky | | Class A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.