(Race Results)
| Pos. | No. | Drivers | Car | Laps | Pos. | Gr. |
| 1st | 124 | Pete Lovely | Cooper - Porsche | 19 | 1st | FM |
| 2nd | 120 | George Keck | Porsche 550 Spyder | 19 | 2nd | FM |
| 3rd | 168 | Ralph Ormsbee | Cooper - Climax | 19 | 1st | GM |
| 4th | 48 | Bob Green | Oldsmobile Special | 19 | 1st | BM |
| 5th | 50 | Milt Davis | Porsche 550 | 19 | 3rd | FM |
| 6th | 177 | Frank Nau | Mercedes-Benz 300 SL | 19 | 1st | DM |
| 7th | 110 | Pat Pigott | Lotus Eleven | 19 | 2nd | GM |
| 8th | 300 | Tom Luce | Chevrolet Corvette | 18 | 1st | CM |
| 9th | 501 | Don Rushlight | Dodge | 18 | 2nd | BM |
| 10th | 73 | Leon Becker | Austin-Healey 100 S | 18 | 2nd | DM |
| 11th | 176 | Roy Shostad | Ford Special | 17 | 2nd | CM |
| 12th | 21 | Harry Cross | Lotus Eleven | 17 | 3rd | GM |
| 13th | 37 | Mickey McGillis | Buick Special | 17 | 3rd | BM |
| 14th | 777 | Gordon McMillan | Triumph TR2 | 17 | 1st | EM |
| 15th | 61 | Robert Labeda | Ford Thunderbird | 17 | 4th | BM |
Did not finish:
| No. | Drivers | Car | Laps | Reason | Gr. |
| 127 | Garrett-Meyers | Cooper 500 | 14 | DNF | FIII |
| 9 | Randy Francis | Jaguar XK120 M | 10 | DNF | |
| 544 | Robert Moogk | Ford Austin | 10 | DNF | |
| 283 | Dave Troffer | Chevrolet Corvette | 9 | DNF | |
| 32 | Ron Lee | Austin-Healey 100M | 8 | DNF | |
| 87 | Paul Nau | Lotus Eleven | 7 | DQ: Two spinouts | |
| 77 | William Wilkins | Merlin Special | 6 | DNF | |
| 122 | Tom Meehan | Cooper 500 | 2 | DNF | FIII |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.