(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 11 | Förderer / Mesch | Mercedes-AMG GT4 | SR Motorsport by Schnitzelalm | 58 | 2:03:28.675 | | 1st | GT4 | 1st | Pro | 1:45.7160 | 47 | 142.41 |
| 2nd | 85 | Tom Peppenburg | Mercedes-AMG GT4 | CV Motorsport X JP Motorsport | 58 | 2:04:14.235 | | 2nd | GT4 | 2nd | Pro | 1:46.3340 | 36 | 141.58 |
| 3rd | 007 | Pereira / Peters | Aston Martin Vantage AMR GT4 Evo | Araújo Competição | 58 | 2:05:10.282 | | 3rd | GT4 | 1st | Pro-Am | 1:46.6970 | 55 | 141.10 |
| 4th | 66 | Linden / Hoffmeister | Porsche 718 Cayman GT4 CS | Speedworxx | 58 | 2:05:21.508 | | 4th | GT4 | 1st | Cayman | 1:46.6560 | 48 | 141.16 |
| 5th | 111 | Kühne / Fuchs | Mercedes-AMG GT4 | SR Motorsport by Schnitzelalm | 57 | 2:04:07.437 | | 5th | GT4 | 2nd | Pro-Am | 1:45.6950 | 41 | 142.44 |
| 6th | 700 | Goos / Pluschkell | Aston Martin V8 Vantage GT4 | BWT Mücke Motorsport | 57 | 2:04:43.784 | | 6th | GT4 | 1st | Club | 1:46.4400 | 49 | 141.44 |
| 7th | 71 | Ramyead / Robertson | BMW M4 GT4 Evo | L'Espace Bienvenue | 57 | 2:05:16.556 | | 7th | GT4 | 3rd | Pro-Am | 1:46.0880 | 49 | 141.91 |
| 8th | 95 | Arruda / Duarte | McLaren 570S GT4 | Zome Racing | 56 | 2:05:42.856 | | 8th | GT4 | 2nd | Club | 1:51.6700 | 39 | 134.82 |
| 9th | 32 | Joachim Bölting | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 50 | 1:49:19.388 | 1:Collision damage | 9th | GT4 | 1st | Am | 1:47.3330 | 45 | 140.27 |
| 10th | 30 | Horrell / Zebis | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 49 | 1:43:07.846 | 1:Radiator | 10th | GT4 | 4th | Pro-Am | 1:46.1110 | 28 | 141.88 |
| 11th | 96 | Veiga / Prada | McLaren 570S GT4 | Zome Racing | 40 | 1:33:00.116 | 2:DNS | 11th | GT4 | 3rd | Club | 1:50.1410 | 22 | 136.69 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 144 | Sovička / Sovička | Lotus Emira GT4 | Blue Garage Racing | 28 | 1:02:58.832 | 3:DNF | GT4 | Pro-Am | 2:00.7070 | 24 | 124.73 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 20 | | Porsche 718 Cayman GT4 RS CS | Razoon - more than racing | | GT4 | Pro |
| 50 | | BMW M4 GT4 Evo | Razoon - more than racing | | GT4 | Pro-Am |
| 77 | | McLaren Artura GT4 | Elite Motorsport | | GT4 | Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.