(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Reason | Pos. | Gr. |
| 1st | 20 | Moto Kitano | Nissan R381 A-II | | | | 1st | R4 |
| 2nd | 21 | Motoharu Kurosawa | Nissan R380 A-III (Kai) | | | | 1st | R2 |
| 3rd | 22 | Yoshikazu Sunako | Nissan R380 A-III (Kai) | | | | 2nd | R2 |
| 4th | 11 | Tomohiko Tsutsumi | Porsche 906 | Tudor Racing Team | | | 3rd | R2 |
| 5th | 3 | Ryuichi Kurosu | Coniglio Mk II (Day & Nite Special) | Day & Nite | | | 1st | R1 |
| 6th | 1 | Noboru Kinoshita | Golden Shark (Coniglio Mk II mod.) | | | | | |
| 7th | 25 | Kenjiro Tanaka | Lola T70 Spyder Chevrolet | Taki Racing Organization | | | | |
| 8th | 2 | Norimitsu Urushihara | Honda S800 | | | | 1st | S1 |
| 9th | 32 | Zensaku Mizuno | Nissan Fairlady 2000 | | | | 1st | GTS |
| 10th | 18 | Kunimitsu Takahashi | Nissan R381 A-II | | 24 | DNF | | R4 |
| 11th | 34 | Hisao Koizumi | Nissan Fairlady 2000 | | 21 | DNF | | |
| 12th | 30 | Mitsuhiro Otsuka | Nissan Fairlady 2000 | | 15 | DNF | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.