(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 16 | Okada / Sekiya | Porsche 962 CK6 | Leyton House Racing Team | 179 | 4:32:32.792 | 800.1300 kms | 176.1450 | 1st | C1 | 1:23.8030 | | |
| 2nd | 100 | Fouché / Andskar | Porsche 962 C GTi | Trust Racing Team | 179 | 4:33:24.907 | | 175.5000 | 2nd | C1 | 1:23.5390 | | |
| 3rd | 38 | Ogawa / Barilla | Toyota 89C-V | Toyota Team Tom's | 177 | 4:33:25.125 | | 173.6000 | 3rd | C1 | 1:24.5180 | | |
| 4th | 25 | Takahashi / Dickens | Porsche 962 C | Advan Alpha Nova | 177 | 4:33:34.235 | | 173.5000 | 4th | C1 | 1:24.3400 | | |
| 5th | 22 | Totani / Nagasaka | Porsche 962 CK6 | Alpha Cubic Racing Team | 172 | 4:33:06.586 | | 168.9000 | 5th | C1 | 1:25.3320 | | |
| 6th | 230 | Shiratori / Fujii / Suzuki | Mazda 757 | Shizumatsu Racing | 161 | 4:33:48.605 | | 157.7000 | 1st | GTP | 1:30.8570 | | |
| 7th | 202 | Katayama / Terada / Yorino | Mazda 767B | Mazdaspeed | 141 | 4:33:23.760 | | 138.3000 | 2nd | GTP | 1:25.3260 | | |
| 8th | 88 | Yoneyama / Fukuyama | BB 89R Ford | British Barn Racing Team | 139 | 4:33:30.252 | | 136.3000 | 6th | C1 | 1:28.7090 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 50 | Ratzenberger / Suzuki | Toyota 89C-V | Tenoras Toyota SARD Racing Team | 142 | | | | Drive shaft | C1 | 1:23.5770 | | |
| 36 | Lees / Cheever | Toyota 89C-V | Toyota Team Tom's | 75 | | | | Drive shaft | C1 | 1:23.5370 | | |
| 26 | Mogi / Takahashi | Porsche 962 C | Advan Alpha Tomei | 60 | | | | Clutch | C1 | 1:25.6670 | | |
| 24 | Hasemi / Olofsson | Nissan R89C | Nissan Motorsports | 58 | | | | Tyre | C1 | 1:22.7880 | | |
| 27 | Nakaya / Grohs | Porsche 962 C | From A Racing | 39 | | | | Out of course | C1 | 1:23.7400 | | |
| 23 | Hoshino / Suzuki | Nissan R89C | Nissan Motorsports | 36 | | | | Electrics | C1 | 1:22.6710 | 32 | 194.651 |
| 7 | Larrauri / Sandro Sala | Porsche 962 C | The Alpha Racing Team with Brun | 15 | | | | Accident | C1 | 1:23.9210 | | |
| 55 | Schuppan / Elgh | Porsche 962 C | Omron Racing Team | 1 | | | | Clutch | C1 | 2:30.9220 | | |
| 85 | Wada / Morimoto | March 88S Nissan | Cabin Racing Team with Team Le Mans | 0 | | | | Accident | C1 | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 36T | Lees / Cheever | Toyota 89C-V | Toyota Team Tom's | | C1 |
| 100T | Fouché / Andskar | Porsche 962 C | Trust Racing Team | | C1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.