(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 37 | Hirakawa / Cassidy | Toyota GR Supra (DB42) | TGR Team KeePer Tom's | 66 | 1:53:16.252 | 301.1580 kms | 159.5250 | 1st | GT500 | 1:29.0860 |
| 2nd | 36 | Sekiguchi / Fenestraz | Toyota GR Supra (DB42) | TGR Team au Tom's | 66 | 1:53:21.369 | | | 2nd | GT500 | 1:29.3510 |
| 3rd | 14 | Oshima / Tsuboi | Toyota GR Supra (DB42) | TGR Team Wako's Rookie | 66 | 1:53:23.597 | | | 3rd | GT500 | 1:29.6010 |
| 4th | 38 | Tachikawa / Ishiura | Toyota GR Supra (DB42) | TGR Team Zent Cerumo | 66 | 1:53:26.530 | | | 4th | GT500 | 1:29.5870 |
| 5th | 39 | Nakayama / Yamashita | Toyota GR Supra (DB42) | TGR Team SARD | 66 | 1:53:37.786 | | | 5th | GT500 | 1:30.3130 |
| 6th | 100 | Yamamoto / Makino | Honda NSX-GT (NC1) | Team Kunimitsu | 66 | 1:53:40.952 | | | 6th | GT500 | 1:29.4780 |
| 7th | 3 | Hirate / Chiyo | Nissan GT-R (R35) | NDDP Racing with B-Max | 66 | 1:53:47.343 | | | 7th | GT500 | 1:30.5170 |
| 8th | 8 | Nojiri / Fukuzumi | Honda NSX-GT (NC1) | ARTA | 66 | 1:53:49.886 | | | 8th | GT500 | 1:29.6190 |
| 9th | 19 | Kunimoto / Miyata | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 66 | 1:53:53.664 | | | 9th | GT500 | 1:30.6090 |
| 10th | 24 | Takaboshi / Mardenborough | Nissan GT-R (R35) | Kondo Racing | 66 | 1:54:19.757 | | | 10th | GT500 | 1:31.1910 |
| 11th | 23 | Matsuda / Quintarelli | Nissan GT-R (R35) | NISMO | 65 | 1:54:33.922 | | | 11th | GT500 | 1:30.6110 |
| 12th | 16 | Mutou / Sasahara | Honda NSX-GT (NC1) | Team Red Bull Mugen | 63 | 1:54:04.643 | | | 12th | GT500 | 1:30.1330 |
| 13th | 52 | Yoshida / Kawaai | Toyota GR Supra (DB42) | Saitama Toyopet Green Brave | 62 | 1:53:57.330 | | | 1st | GT300 | 1:38.1530 |
| 14th | 11 | Hiranaka / Yasuda | Nissan GT-R Nismo GT3 (R35) | Gainer | 62 | 1:54:00.598 | | | 2nd | GT300 | 1:38.7410 |
| 15th | 5 | Sakaguchi / Hiraki | Toyota 86MC (ZN6) | Team Mach | 62 | 1:54:01.926 | | | 3rd | GT300 | 1:38.6160 |
| 16th | 56 | Fujinami / de Oliveira | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 62 | 1:54:02.427 | | | 4th | GT300 | 1:38.8560 |
| 17th | 10 | Hoshino / Ishikawa | Nissan GT-R Nismo GT3 (R35) | Gainer | 62 | 1:54:02.700 | | | 5th | GT300 | 1:38.9350 |
| 18th | 65 | Gamou / Suganami | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 62 | 1:54:03.482 | | | 6th | GT300 | 1:38.6780 |
| 19th | 55 | Takagi / Ooyu | Honda NSX-GT3 (NC1) | ARTA | 62 | 1:54:03.819 | | | 7th | GT300 | 1:38.2660 |
| 20th | 34 | Michigami / Parsons | Honda NSX-GT3 (NC1) | Modulo Drago Corse | 62 | 1:54:10.130 | | | 8th | GT300 | 1:39.1330 |
| 21st | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 | Goodsmile Racing & Team Ukyo | 62 | 1:54:15.684 | | | 9th | GT300 | 1:39.2900 |
| 22nd | 64 | Izawa / Ootsu | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 62 | 1:54:19.778 | | | 13th | GT500 | 1:31.3710 |
| 23rd | 9 | Fujii / Cozzolino | Aston Martin Vantage GT3 (16A-04) | Pacific D'station Racing | 62 | 1:54:20.840 | | | 10th | GT300 | 1:39.0530 |
| 24th | 96 | Nitta / Sakaguchi | Lexus RC F GT3 (USC10) | K-tunes Racing | 62 | 1:54:22.960 | | | 11th | GT300 | 1:39.2540 |
| 25th | 2 | Katou / Yanagida | Lotus Evora (122) | Cars Tokai Dream28 | 61 | 1:53:38.390 | | | 12th | GT300 | 1:38.2510 |
| 26th | 60 | Yoshimoto / Kouno | Lexus RC F GT3 (USC10) | LM Corsa | 61 | 1:53:50.212 | | | 13th | GT300 | 1:39.5860 |
| 27th | 6 | Sakaguchi / Kotaka | Toyota 86MC (ZN6) | Advics Muta Racing Inging | 61 | 1:53:51.453 | | | 14th | GT300 | 1:38.6620 |
| 28th | 7 | Ara / Yamaguchi | BMW M6 GT3 (F13) | BMW Team Satudie x CSL | 61 | 1:54:09.904 | | | 15th | GT300 | 1:39.5370 |
| 29th | 244 | Kubo / Miyake | Lexus RC F GT3 (USC10) | Max Racing | 61 | 1:54:13.188 | | | 16th | GT300 | 1:39.6040 |
| 30th | 21 | Kawabata / Kondo | Audi R8 LMS FSI quattro (ABA-4SCSPD) | Audi Team Hitotsuyama | 61 | 1:54:23.886 | | | 17th | GT300 | 1:39.4440 |
| 31st | 33 | Thong / Shinohara | Audi R8 LMS FSI quattro (ABA-4SCSPD) | X Works | 61 | 1:54:27.578 | | | 18th | GT300 | 1:40.6260 |
| 32nd | 25 | Matsui / Satou | Porsche 991 GT3 R | Hoppy Team Tsuchiya | 61 | 1:54:33.828 | | | 19th | GT300 | 1:39.3810 |
| 33rd | 50 | Kano / Yamashita | Mercedes-AMG GT3 | Arnage Racing | 61 | 1:54:37.996 | | | 20th | GT300 | 1:40.3410 |
| 34th | 30 | Nagai / Orido | Toyota GR Sport Prius PHV (ZVW52) | Apr | 60 | 1:53:20.023 | | | 21st | GT300 | 1:39.8060 |
| 35th | 18 | Kobayashi / Matsuura | Honda NSX-GT3 (NC1) | Team Upgarage | 60 | 1:53:45.169 | | | 22nd | GT300 | 1:39.3410 |
| 36th | 48 | Tanaka / Iida | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 60 | 1:53:47.649 | | | 23rd | GT300 | 1:41.0310 |
| 37th | 22 | Wada / Jounai | Mercedes-AMG GT3 | R'Qs Motor Sports | 59 | 1:53:33.818 | | | 24th | GT300 | 1:41.2600 |
| 38th | 88 | Kogure / Motojima | Lamborghini Huracán GT3 | JLOC | 59 | 1:54:51.089 | | | 25th | GT300 | 1:38.7430 |
| 39th | 87 | Takahashi / Yamada | Lamborghini Huracán GT3 | JLOC | 52 | 1:54:13.742 | | | 26th | GT300 | 1:39.8690 |
| 40th | 31 | Saga / Nakayama | Toyota GR Sport Prius PHV (ZVW52) | Apr | 43 | 1:53:31.106 | | | 27th | GT300 | 1:38.4110 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 360 | Aoki / Tanaka | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 33 | | | | Accident damage | GT300 | 1:39.2510 |
| 61 | Iguchi / Yamauchi | Subaru BRZ GT300 (DBA-ZC6) | R&D Sport | 30 | | | | Mechanical | GT300 | 1:38.6600 |
| 17 | Tsukakoshi / Baguette | Honda NSX-GT (NC1) | Keihin Real Racing | 28 | | | | Engine | GT500 | 1:29.7830 |
| 12 | Sasaki / Hiramine | Nissan GT-R (R35) | Team Impul | 0 | | | | Accident | GT500 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.