(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time |
1st | 3 | Chiyo / Takaboshi | Nissan GT-R (R35) | NDDP Racing | 100 | 3:45:06.900 | 456.300 kms | 121.618 | | 1st | GT500 | 1:31.074 |
2nd | 64 | Izawa / Oota | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 100 | 3:46:11.335 | | | | 2nd | GT500 | 1:31.289 |
3rd | 16 | Fukuzumi / Ootsu | Honda NSX-GT (NC1) | ARTA | 100 | 3:46:32.144 | | | | 3rd | GT500 | 1:31.272 |
4th | 36 | Tsuboi / Miyata | Toyota GR Supra (DB42) | TGR Team au Tom's | 100 | 3:46:45.846 | | | | 4th | GT500 | 1:31.475 |
5th | 38 | Tachikawa / Ishiura | Toyota GR Supra (DB42) | TGR Team Zent Cerumo | 100 | 3:46:48.052 | | | | 5th | GT500 | 1:31.207 |
6th | 100 | Yamamoto / Makino | Honda NSX-GT (NC1) | Team Kunimitsu | 100 | 3:46:51.180 | | | | 6th | GT500 | 1:31.548 |
7th | 17 | Tsukakoshi / Matsushita | Honda NSX-GT (NC1) | Astemo Real Racing | 99 | 3:45:10.407 | | | | 7th | GT500 | 1:30.507 |
8th | 37 | Sasahara / Alesi | Toyota GR Supra (DB42) | | 99 | 3:45:17.879 | | | | 8th | GT500 | 1:30.979 |
9th | 39 | Sekiguchi / Nakayama | Toyota GR Supra (DB42) | TGR Team SARD | 99 | 3:45:32.229 | | | | 9th | GT500 | 1:30.776 |
10th | 24 | Sasaki / Hirate | Nissan GT-R (R35) | Kondo Racing | 99 | 3:45:42.358 | | | | 10th | GT500 | 1:31.126 |
11th | 14 | Ooshima / Yamashita | Toyota GR Supra (DB42) | TGR Team Eneos Rookie | 99 | 3:45:50.438 | | | | 11th | GT500 | 1:30.872 |
12th | 19 | Kunimoto / Sakaguchi | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 99 | 3:45:55.676 | | | | 12th | GT500 | 1:31.611 |
13th | 23 | Matsuda / Quintarelli | Nissan GT-R (R35) | NISMO | 99 | 3:46:10.121 | | | | 13th | GT500 | 1:31.376 |
14th | 8 | Nojiri / Ooyu / Kimura | Honda NSX-GT (NC1) | ARTA | 99 | 3:46:11.930 | | | | 14th | GT500 | 1:31.058 |
15th | 1 | Hiramine / Baguette | Nissan GT-R (R35) | Team Impul | 99 | 3:46:27.412 | | | | 15th | GT500 | 1:31.017 |
16th | 11 | Tomita / Ishikawa / Shiotsu | Nissan GT-R Nismo GT3 (R35) | Gainer | 93 | 3:45:08.233 | | | | 1st | GT300 | 1:38.323 |
17th | 7 | Ara / Yanagida | BMW M4 GT3 (3BA-52AZ30) | BMW Team Satudie x CRS | 93 | 3:45:16.137 | | | | 2nd | GT300 | 1:39.863 |
18th | 6 | Katayama / Muntan / Jin | Audi R8 Coupe V10 plus 5.2 FSI quattro | Team LeMans | 93 | 3:45:16.525 | | | | 3rd | GT300 | 1:39.304 |
19th | 56 | de Oliveira / Natori | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 93 | 3:45:22.427 | | | | 4th | GT300 | 1:39.509 |
20th | 31 | Saga / Kotaka / Nemoto | Lexus LC500h (GWZ100) | Apr | 93 | 3:45:29.145 | | | | 5th | GT300 | 1:38.554 |
21st | 61 | Iguchi / Yamauchi | Subaru BRZ GT300 (BRZ GT300) | R&D Sport | 93 | 3:45:29.647 | | | | 6th | GT300 | 1:39.109 |
22nd | 10 | Yasuda / Ookusa | Nissan GT-R Nismo GT3 (R35) | Gainer | 93 | 3:45:35.820 | | | | 7th | GT300 | 1:39.136 |
23rd | 88 | Kogure / Motojima | Lamborghini Huracan GT3 (ALSCGT2015) | JLOC | 93 | 3:45:36.917 | | | | 8th | GT300 | 1:39.095 |
24th | 52 | Yoshida / Kawaai | Toyota GR Supra (DB42) | Saitama Toyopet Green Brave | 93 | 3:45:58.401 | | | | 9th | GT300 | 1:39.581 |
25th | 60 | Yoshimoto / Kouno | Toyota GR Supra (DB42) | LM Corsa | 93 | 3:45:59.035 | | | | 10th | GT300 | 1:39.778 |
26th | 2 | Tsutsumi / Taira / Katou | Toyota GR86 (ZN8) | Muta Racing Inging | 93 | 3:45:59.246 | | | | 11th | GT300 | 1:39.664 |
27th | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 (C190) | Goodsmile Racing & Team Ukyo | 93 | 3:46:02.680 | | | | 12th | GT300 | 1:38.835 |
28th | 30 | Nagai / Orido / Ogawa | Toyota GR86 (ZN8) | Apr | 93 | 3:46:15.224 | | | | 13th | GT300 | 1:39.921 |
29th | 360 | Aoki / Tanaka / Ootaki | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 93 | 3:46:44.823 | | | | 14th | GT300 | 1:39.683 |
30th | 20 | Hiranaka / Shimizu / Yamada | Toyota GR86 (ZN8) | Shade Racing | 93 | 3:46:47.330 | | | | 15th | GT300 | 1:39.138 |
31st | 87 | Matsuura / Sakaguchi | Lamborghini Huracan GT3 (ALSCGT2019) | JLOC | 92 | 3:45:14.487 | | | | 16th | GT300 | 1:39.430 |
32nd | 18 | Kobayashi / Koide | Honda NSX-GT3 (NC1) | Team Upgarage | 92 | 3:45:29.438 | | | | 17th | GT300 | 1:39.959 |
33rd | 5 | Tomibayashi / Matsui | Toyota 86MC (ZN6) | Team Mach | 92 | 3:46:43.654 | | | | 18th | GT300 | 1:39.971 |
34th | 50 | Furutani / Koyama | Lexus RC F GT3 (USC10) | Anest Iwata Racing with Arnage | 92 | 3:46:47.077 | | | | 19th | GT300 | 1:39.359 |
35th | 27 | Iwasawa / Itou | Honda NSX-GT3 (NC1) | Yogibo Racing | 91 | 3:45:36.100 | | | | 20th | GT300 | 1:39.416 |
36th | 48 | Iida / Sanada | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 91 | 3:46:02.268 | | | | 21st | GT300 | 1:40.803 |
37th | 9 | Sakaguchi / Liang / Kawabata | Mercedes-AMG GT3 (C190) | Pacific Racing Team | 91 | 3:46:41.396 | | | | 22nd | GT300 | 1:40.234 |
38th | 96 | Nitta / Takagi | Lexus RC F GT3 (USC10) | K-tunes Racing | 89 | 3:45:54.017 | | | | 23rd | GT300 | 1:39.176 |
39th | 22 | Wada / Jounai / Kanou | Mercedes-AMG GT3 (C190) | R'Qs Motor Sports | 88 | 3:45:28.739 | | | | 24th | GT300 | 1:40.477 |
40th | 65 | Gamou / Shinohara | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 66 | | | | Withdrawn | 25th | GT300 | 1:39.274 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
25 | Suganami / Nonaka | Toyota GR Supra (DB42) | Hoppy Team Tsuchiya | 60 | | | | Fire | GT300 | 1:40.261 |
244 | Satou / Miyake | Toyota GR Supra (DB42) | Max Racing | 31 | | | | Fire | GT300 | 1:40.995 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.