(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 73 | Jim Clark | Jaguar D-type | Border Reivers | 10 | 21:16.6000 | 145.2272 | 1st | SR/R | 2:05.4000 | 147.8504 |
| 2nd | 75 | Jonathan Sieff | Jaguar D-type | | 10 | 21:40.8000 | 142.5235 | 2nd | SR/R | | |
| 3rd | 28 | Barry Harpin | Lotus Eleven Climax | | 10 | 22:40.2000 | 136.2953 | 3rd | SR/R | | |
| 4th | 78 | Norman Barclay | Cooper F2 Climax | | 10 | 22:53.6000 | 134.9757 | 4th | SR/R | | |
| 5th | 77 | J. G. Allison | Cooper - Jaguar | | 10 | 22:53.8000 | 134.9596 | 5th | SR/R | | |
| 6th | 76 | B. Green | Jaguar C-type | | 10 | 22:57.0000 | 134.6377 | 6th | SR/R | | |
| 7th | 30 | Bernard Cox | Elva Mk III | | 10 | 23:05.8000 | 133.7848 | 7th | SR/R | | |
| 8th | 71 | Reg Harris | Jaguar D-type | | 10 | 23:08.8000 | 133.4951 | 8th | SR/R | | |
| 9th | 72 | Gil Tyrer | Jaguar C-type | | 10 | 23:30.6000 | 131.4351 | 9th | SR/R | | |
| 10th | 20 | M. J. Kingham | Lotus Eleven Climax | | 10 | 23:31.8000 | 131.3225 | 10th | SR/R | | |
| 11th | 18 | P. Proctor | Cooper Mk X Norton | | 10 | 23:50.0000 | 129.6487 | 11th | SR/R | | |
| 12th | 33 | Malcolm Wayne | Elva Mk II Climax | | 9 | | | 12th | SR/R | | |
| 13th | 64 | Ted Evans | Austin-Healey 100S | | 9 | | | 13th | SR/R | | |
| 14th | 27 | John Romanes | Lotus Eleven Climax | | 9 | | | 14th | SR/R | | |
| 15th | 41 | John Mitchell | Lotus - Ford | | 9 | | | 15th | SR/R | | |
| 16th | 51 | A. Mountain | Frazer Nash | | 9 | | | 16th | SR/R | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.