(Race GT300 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 2 | Hiroki Katou | McLaren MP4-12C GT3 | Cars Tokai Dream28 | 22 | 36:42.791 | 100.3860 kms | 163.563 | | 1st | GT300 | 1st | GT300 | 1:38.8140 | | |
| 2nd | 11 | Katsuyuki Hiranaka | Mercedes-Benz SLS AMG GT3 | Gainer | 22 | 36:43.367 | | | | 2nd | GT300 | 2nd | GT300 | 1:39.1180 | | |
| 3rd | 4 | Nobuteru Taniguchi | BMW Z4 GT3 (E89) | GSR & Studie With Team Ukyo | 22 | 36:46.844 | | | | 3rd | GT300 | 3rd | GT300 | 1:39.1890 | | |
| 4th | 55 | Shinichi Takagi | Honda CR-Z (ZF2) | Autobacs Racing Team Aguri | 22 | 36:47.313 | | | | 4th | GT300 | 4th | GT300 | 1:38.7210 | | |
| 5th | 16 | Yuuki Nakayama | Honda CR-Z (ZF2) | Team Mugen | 22 | 36:53.291 | | | | 5th | GT300 | 5th | GT300 | 1:39.2280 | | |
| 6th | 10 | Tetsuya Tanaka | Mercedes-Benz SLS AMG GT3 | Gainer | 22 | 37:01.724 | | | | 6th | GT300 | 6th | GT300 | 1:39.8380 | | |
| 7th | 3 | Kazuki Hoshino | Nissan GT-R Nismo GT3 (R35) | NDDP Racing | 22 | 37:01.963 | | | | 7th | GT300 | 7th | GT300 | 1:38.4320 | 3 | 166.8850 |
| 8th | 88 | Hiroki Yoshimoto | Lamborghini Gallardo GT3 (09-7) | JLOC | 22 | 37:08.148 | | | | 8th | GT300 | 8th | GT300 | 1:39.8780 | | |
| 9th | 33 | Tomonobu Fujii | Porsche 997 GT3 R | Hankook KTR | 22 | 37:09.844 | | | | 9th | GT300 | 9th | GT300 | 1:39.8660 | | |
| 10th | 62 | Tsubasa Kurosawa | Mercedes-Benz SLS AMG GT3 | Leon Racing | 22 | 37:10.188 | | | | 10th | GT300 | 10th | GT300 | 1:39.9630 | | |
| 11th | 30 | Yuuki Iwasaki | Nissan GT-R Nismo GT3 (R35) | Apr | 22 | 37:10.898 | | | | 11th | GT300 | 11th | GT300 | 1:39.8040 | | |
| 12th | 50 | Hideto Yasuoka | Aston Martin V12 Vantage GT3 | Arnage Racing | 22 | 37:12.503 | | | | 12th | GT300 | 12th | GT300 | 1:39.7940 | | |
| 13th | 0 | Naoki Yokomizo | Porsche 997 GT3 R | Team Taisan Ken Endless | 22 | 37:13.033 | | | | 13th | GT300 | 13th | GT300 | 1:39.9850 | | |
| 14th | 22 | Hisashi Wada | Mercedes-Benz SLS AMG GT3 | R'Qs Motorsports | 22 | 37:13.858 | | | | 14th | GT300 | 14th | GT300 | 1:40.3780 | | |
| 15th | 31 | Morio Nitta | Toyota Prius (ZVW30) | Apr | 22 | 37:23.471 | | | | 15th | GT300 | 15th | GT300 | 1:40.1400 | | |
| 16th | 86 | Shin'ya Hosokawa | Lamborghini Gallardo GT3 (09-7) | JLOC | 22 | 37:30.664 | | | | 16th | GT300 | 16th | GT300 | 1:40.2490 | | |
| 17th | 9 | Shogo Mitsuyama | Porsche 997 GT3 R | Pacific Direction Racing | 22 | 37:32.509 | | | | 17th | GT300 | 17th | GT300 | 1:41.1220 | | |
| 18th | 35 | Lucas Ordoñez | Nissan GT-R Nismo GT3 (R35) | Nismo Athlete Global Team | 22 | 37:32.801 | | | | 18th | GT300 | 18th | GT300 | 1:38.8230 | | |
| 19th | 21 | Akihiro Tsuduki | Audi R8 LMS | Hitotsuyama Racing | 22 | 37:37.372 | | | | 19th | GT300 | 19th | GT300 | 1:40.9590 | | |
| 20th | 48 | Hiroshi Takamori | Nissan GT-R Nismo GT3 (R35) | Dijon Racing | 22 | 37:39.222 | | | | 20th | GT300 | 20th | GT300 | 1:41.3230 | | |
| 21st | 96 | Masaki Tanaka | Callaway Corvette Z06R GT3 | Tomei Sports | 21 | 37:30.031 | | | | 21st | GT300 | 21st | GT300 | 1:43.2590 | | |
| 22nd | 61 | Tetsuya Yamano | Subaru BRZ GT300 (DBA-ZC6) | R&D Sport | 20 | | | | Mechanical | 22nd | GT300 | 22nd | GT300 | 1:40.9670 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 5 | Tetsuji Tamanaka | Nissan GT-R Nismo GT3 (R35) | Team Mach | 6 | | | | Accident damage | GT300 | GT300 | 1:41.2850 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.