(Race Results)
Pos. | No. | Drivers | Car | Entrant | Time | Pos. | Gr. |
1st | 828 | Giulio Cabianca | Osca MT4 | | 6:56:52.000 | 1st | S2.0 |
2nd | 846 | Luigi Villoresi | Osca MT4 | | 7:10:23.000 | 2nd | S2.0 |
3rd | | Camillo Luglio | Ferrari 250 GT | | 7:12:24.000 | 1st | GT+2.0 |
4th | 855 | Carlo Pottino | Maserati 300S | | 7:18:50.000 | 1st | S+2.0 |
5th | | Olinto Morolli | Osca MT4 1100 | | 7:21:47.000 | 1st | S1.1 |
6th | | Hans Tak | Mercedes-Benz 300 SL | | 7:24:35.000 | 2nd | GT+2.0 |
7th | | Franco Cortese | Ferrari 500 TR | Franco Cortese | 7:32:42.000 | 3rd | S2.0 |
8th | | Egidio Gorza | Alfa Romeo Giulietta SV | | 7:36:26.000 | 1st | GT1.3 |
9th | | Francesco Siracusa | Stanguellini S1100 | | 7:37:51.000 | 2nd | S1.1 |
10th | | Mennato Boffa | Maserati 150S | | 7:38:20.000 | 4th | S2.0 |
11th | | Umberto Bini | Osca MT4 1100 | | 7:39:10.000 | 3rd | S1.1 |
12th | | Guido Mario Terzi | Lancia Aurelia 2500 | | 7:41:14.000 | 2nd | S+2.0 |
13th | | Attilio Brandi | Osca MT4 1100 | | 7:42:05.000 | 4th | S1.1 |
14th | 705 | Roberto Lippi | Stanguellini S750 | Alberta Ralli | 7:47:10.000 | 1st | S750 |
15th | | Casimiro Toselli | Fiat 8V Zagato | | 7:48:42.000 | 1st | GT2.0 |
16th | 94 | Vladimiro Galluzzi | Ferrari 250 GT | | 7:49:22.000 | 3rd | S+2.0 |
17th | | Pietro Laureati | Alfa Romeo Giulietta SV | | 7:51:08.000 | 2nd | GT1.3 |
18th | | Enzo Buzzetti | Alfa Romeo Giulietta SV | | 7:51:20.000 | 3rd | GT1.3 |
19th | 627 | Enrico Carini | Fiat 600 Zagato | | 7:53:51.000 | 1st | GT750 |
20th | 736 | Sergio Bettoja | Alfa Romeo 1900 | | 7:56:28.000 | 1st | T+1.3 |
21st | | Renato Canaparo | Maserati | | 7:58:38.000 | 2nd | GT2.0 |
22nd | | Ignazio Scaletta | Alfa Romeo Giulietta SV | | 8:01:38.000 | 4th | GT1.3 |
23rd | | Delo Fravolini | Alfa Romeo Giulietta SV | | 8:03:32.000 | 5th | GT1.3 |
24th | | Sandro Zocchi | Alfa Romeo 1900 | | 8:07:25.000 | 2nd | T+1.3 |
25th | | Enrico Cavallacci | Alfa Romeo 1900 | | 8:10:49.000 | 3rd | T+1.3 |
26th | | Montesano | Lancia Aurelia | | 8:13:10.000 | 3rd | GT+2.0 |
27th | | Luigi Zannini | Stanguellini S750 | Luigi Zannini | 8:13:49.000 | 2nd | S750 |
28th | | Ronzoni | Alfa Romeo 1900 | | 8:16:19.000 | 4th | T+1.3 |
29th | | Luciano Ciolfi | Alfa Romeo Giulietta | | 8:16:52.000 | 1st | T1.3 |
30th | | Parmigiani | Alfa Romeo 1900 | | 8:17:22.000 | 5th | T+1.3 |
31st | | Scarfiotti | Fiat 1100/103 TV | | 8:23:11.000 | 2nd | T1.3 |
32nd | | Ravetto | Alfa Romeo Giulietta SV | | 8:25:25.000 | 6th | GT1.3 |
33rd | | Scola | Fiat 1100/103 TV | | 8:26:11.000 | 3rd | T1.3 |
34th | | de Roberto | Stanguellini | | 8:29:05.000 | 5th | S1.1 |
35th | | Crespi | Fiat 1100/103 TV | | 8:33:21.000 | 4th | T1.3 |
36th | | Romanini | Fiat 1100/103 TV | | 8:35:14.000 | 5th | T1.3 |
37th | | Capra | Fiat 1100/103 TV | | 8:38:53.000 | 6th | T1.3 |
38th | | Chieco | Alfa Romeo Giulietta | | 8:38:58.000 | 7th | T1.3 |
39th | | Salerno | Alfa Romeo 1900 | | 8:39:42.000 | 6th | T+1.3 |
40th | | Lex Beels | Maserati 150S | | 8:40:46.000 | 5th | S2.0 |
41st | | Pietro Fiordelisi | Stanguellini S1100 | | 8:41:15.000 | 6th | S1.1 |
42nd | | Cimino | Fiat | | 8:43:11.000 | 8th | T1.3 |
43rd | | Maugeri | Fiat | | 8:47:39.000 | 9th | T1.3 |
44th | | Avventurieri | Renault | | 8:48:24.000 | 1st | T750 |
45th | | Iorfrida | Fiat | | 8:52:26.000 | 10th | T1.3 |
46th | | Ganini | Alfa Romeo 1900 | | 8:54:40.000 | 7th | T+1.3 |
47th | | Colombi | Fiat | | 8:55:48.000 | 11th | T1.3 |
48th | | Covino | Abarth | | 8:58:15.000 | 2nd | GT750 |
49th | | Dari | Alfa Romeo 1900 | | 8:58:42.000 | 8th | T+1.3 |
50th | | Accadia | Abarth | | 9:09:56.000 | 3rd | GT750 |
51st | | Franco Cifalà | Stanguellini S1100 | | 9:44:40.000 | 7th | S1.1 |
52nd | | Mosca | Alfa Romeo Giulietta SV | | 9:45:42.000 | 7th | GT1.3 |
53rd | | Curci | Abarth | | 10:04:23.000 | 4th | GT750 |
54th | | "Carlo Alberto" | Fiat 600 | | 10:06:37.000 | 2nd | T750 |
55th | | Risetti | Fiat 600 | | 10:45:19.000 | 3rd | T750 |
Did not finish:
No. | Drivers | Car | Entrant | Time | Reason | Gr. |
| Musmeci / Grimaldi | Alfa Romeo 1900 TI | | | DNF | T+1.3 |
Started, result unknown:
Pos. | No. | Drivers | Car | Entrant | Time | Reason | Pos. | Gr. |
| 829 | | Porsche Special | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.