(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Reason | Gr. | Div. |
| 1st | 4 | Redman / Attwood | Chevron B16 Spyder Ford | Richter Motors | 111 | | Gr.6 | Class G |
| 2nd | 3 | Hailwood / Charlton | Lola T210 Ford | Mike Hailwood | 110 | | Gr.6 | Class G |
| 3rd | 6 | Mark Konig | Nomad Mk.3 BRM | Mark Konig | 105 | | Gr.6 | Class G |
| 4th | 8 | van Buuren / Whitehouse | Porsche 906 Spyder | Clive van Buuren | 104 | | Gr.6 | Class G |
| 5th | 5 | van der Merwe / Holme | Chevron B8 BMW | Jack Holme | 102 | | Gr.5 | Class D |
| 6th | 9 | Gardner / De Udy | Ford Boss Mustang 302 | Motor Racing Research | 101 | | Gr.2 | Class C |
| 7th | 12 | John Rowe | Ecosse | John Rowe | 98 | | Gr.7 | Class F |
| 8th | 11 | Ortlepp / Taylor | Chevron B8 | | 97 | | Gr.5 | Class D |
| 9th | 18 | Jody Scheckter | Mazda M10A | Team Lawson | 97 | | Gr.2 | Class B |
| 10th | 41 | Amm / Boase | Lotus Elan | Jack Holme | 96 | | | |
| 11th | 17 | Burford / Formato | Mazda M10A | Team Lawson | 94 | | Gr.2 | Class B |
| 12th | 26 | Louis Cloete | Renault 8 Gordini | Team Renault | 93 | | Saloon | Class A |
| 13th | 24 | Abrahams / Marais | Alfa Romeo GTV | Alfa Romeo S.A. | 89 | | Gr.2 | Class B |
| 14th | 31 | Wesley Horrmann | Renault 8 Gordini | Excelsior Motors | 88 | | | Class B |
| 15th | 22 | Taylor / Swanepoel | Datsun 1600 | Datsun Nissan | 88 | | Gr.2 | Class B |
| 16th | 15 | Chatz / van Rooyen | Alfa Romeo GTAm | Alfa Romeo S.A. | 86 | Accident | Gr.2 | Class B |
| 17th | 25 | Guy Tunmer | Alfa Romeo 1750 Berlina | Alfa Romeo S.A. | 86 | Differential | Gr.2 | Class B |
| 18th | 32 | Barnard / van der Merwe | BMW 2002 Ti | J. D. Barnard | 86 | | Saloon | Class B |
| 19th | 16 | Keizan / Botha | Alfa Romeo GTAm | Alfa Romeo S.A. | 84 | | Gr.2 | Class B |
| 20th | 37 | Eric von der Meden | Mosden | E. von der Meden | 81 | Engine | Gr.7 | Class F |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. | Div. |
| 1 | Marko / Love | Lola T210 | Karl von Wendt | | DNF | Gr.6 | Class G |
| 7 | Joubert / Gough | Chevron B16 | Team Bruwer | | Gearbox | Gr.5 | Class D |
| 10 | Garth McGillewie | Chevron B8 | Garth McGillewie | | Oil pressure | Gr.5 | Class D |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Reason | Gr. | Div. |
| 20 | Conchie / Thomas | Datsun 1600 | Datsun Nissan | | | Saloon | Class B |
| 34 | Verwey / Giovannoni | Mini Cooper S | A. Verwey | | | Saloon | Class A |
| | Doug Moyes | Renault 8 Gordini | | | | | |
| 19 | Lorenzo Ferraguti | Alfa Romeo GTA | Alfa Romeo S.A. | | | Gr.2 | Class B |
| 30 | Clapham / Howcroft | Volvo 142 S | Team Lawson | | | Gr.2 | Class B |
| 27 | Limberis / van Rooyen | Renault 8 Gordini | Power Developments | | | Saloon | Class A |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 2 | Marko / Love | Lola T210 | Karl von Wendt | | Gr.6 | Class G |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 21 | Bricknell / Luck | BMW 2000 | V. Bricknell | | Saloon | Class B |
| 23 | Des Zank | Lotus 23B | Des Zank | | Gr.7 | Class F |
| 28 | Clegg / Cloete | Renault 8 | Team Renault | | Saloon | Class A |
| 29 | Mario Giorgio | Alfa Romeo 1750 GTV | Mario Giorgio | | Saloon | Class B |
| 33 | Glen Tayfield | Mini | G. Tayfield | | Saloon | Class A |
| 35 | Pieter Wapenaar | Mini | R. Simpson | | Saloon | Class A |
| 36 | Pienaar / Nieman | Renault | Annelenes | | Saloon | Class A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.