(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 58 | Graham Hill | Ferrari 250 GTO 64 | Maranello Concessionaires Ltd. | 15 | 22:19.4000 | 155.7684 | | 1st | GT+2.5 | 1:28.0000 | 158.0054 |
| 2nd | 68 | Jack Sears | AC Cobra | John Willment Automobiles Ltd. | 15 | 22:20.2000 | | | 2nd | GT+2.5 | 1:28.2000 | |
| 3rd | 59 | David Piper | Ferrari 250 GTO | David Piper (Racing) Ltd. | 15 | 22:25.6000 | | | 3rd | GT+2.5 | 1:28.6000 | |
| 4th | 66 | Mike Salmon | Aston Martin DP214 | Dawnay Racing | 15 | 22:33.0000 | | | 4th | GT+2.5 | 1:29.0000 | |
| 5th | 62 | Dick Protheroe | Jaguar E-type | Protheroe Cars | 15 | 22:42.0000 | | | 5th | GT+2.5 | 1:29.4000 | |
| 6th | 64 | Peter Sutcliffe | Jaguar E-type | P. H. Sutcliffe | 15 | 23:00.0000 | | | 6th | GT+2.5 | 1:30.8000 | |
| 7th | 67 | Brian Hetreed | Aston Martin DP214 | B. D. Hetreed | 15 | 23:04.4000 | | | 7th | GT+2.5 | 1:30.6000 | |
| 8th | 77 | Peter Arundell | Lotus Elan | Ian Walker Racing Ltd. | 15 | 23:19.6000 | 149.0253 | | 1st | GT1.6 | 1:31.4000 | 152.1313 |
| 9th | 76 | Mike Spence | Lotus Elan | The Chequered Flag/Team Lotus | 15 | 23:20.0000 | | | 2nd | GT1.6 | 1:31.6000 | |
| 10th | 63 | Peter Sargent | Jaguar E-type | P. J. S. Lumsden | 15 | 23:23.0000 | | | 8th | GT+2.5 | 1:32.0000 | |
| 11th | 80 | Adrian Chambers | Lotus Elan | A. Chambers | 14 | 22:30.2000 | | | 3rd | GT1.6 | 1:35.0000 | |
| 12th | 79 | Clive Hunt | Lotus Elan | Team Elite ('62) Ltd. | 14 | 23:00.6000 | | | 4th | GT1.6 | 1:33.2000 | |
| 13th | 81 | Chris Ashmore | Lotus Elite | C. Ashmore | 14 | 23:20.2000 | | | 5th | GT1.6 | 1:37.6000 | |
| 14th | 60 | Peter Clarke | Ferrari 250 GTO | P. Clarke | 14 | 23:38.6000 | | | 9th | GT+2.5 | 1:37.6000 | |
| 15th | 83 | Andrew Hedges | MG Midget | R. W. Jacobs | 14 | 24:55.8000 | 130.1477 | | 1st | GT1.15 | 1:41.0000 | 137.6633 |
| 16th | 86 | John Dickinson | Lotus Eleven GT | Garnett Motor Company | 13 | 22:23.6000 | | | 2nd | GT1.15 | 1:41.2000 | |
| 17th | 82 | Alan Foster | MG Midget | R. W. Jacobs | 13 | 22:23.8000 | | | 3rd | GT1.15 | 1:41.6000 | |
| 18th | 84 | Mike White | Austin-Healey Sprite | The Healey Centre | 11 | 22:18.2000 | | Did not continue to take chequered flag | 4th | GT1.15 | 1:58.4000 | |
| 19th | 61 | Chris Kerrison | Ferrari 250 GT SWB Drogo | R. C. Kerrison | 11 | 22:37.6000 | | | 10th | GT+2.5 | 1:30.2000 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 72 | Alan Hutcheson | Elva Sebring Courier | Equipo Elva (London) | 4 | | | DNF | GT2.5 | 1:38.8000 | |
| 69 | Robert Buchanan-Michaelson | Abarth-Simca 2000 | Vanderbyl Instruction School | 2 | | | DNF | GT2.5 | 1:41.4000 | 137.1322 |
| 70 | Neil Dangerfield | Triumph SLR | Sprinzel/Lawrencetune Racing | 1 | | | DNF | GT2.5 | 1:55.8000 | |
| 74 | Adrian Dence | Morgan Plus 4 | A. C. Dence | 1 | | | DNF | GT2.5 | 1:51.6000 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 65 | Roy Salvadori | Jaguar E-type | J. Coombs | | GT+2.5 |
| 71 | | Morgan SLR | Sprinzel/Lawrencetune Racing | | GT2.5 |
| 73 | Ken Baker | Elva Sebring Courier | Equipo Elva (London) | | GT2.5 |
| 75 | Graham Warner | Lotus Elan | The Chequered Flag/Team Lotus | | GT1.6 |
| 78 | Mike Beckwith | Lotus Elan | C. Barber | | GT1.6 |
| 85 | Chris McLaren | Marcos GT | Park Garage (Watford) Ltd. | | GT1.15 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.