(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 40 | Luís Fernandes | Lotus 47 | 40 | 54:17.33 | 141.4650 | 1st | S | 1st | Class 3 | | 13 | 146.49 |
| 2nd | 33 | José Lampreia | Lotus 47 | 40 | 54:31.78 | 140.8400 | 2nd | S | 2nd | Class 3 | | | |
| 3rd | 43 | Carlos Santos | Lotus 47 | 40 | 54:56.84 | 139.7700 | 3rd | S | 3rd | Class 3 | | | |
| 4th | 35 | João Andrade Villar | Porsche 911 R | 39 | 54:37.94 | 137.0610 | 1st | P | 4th | Class 3 | | | |
| 5th | 37 | Ernesto César das Neves | Lotus Elan | 37 | 54:54.68 | 129.3720 | 2nd | P | 5th | Class 3 | | | |
| 6th | 36 | Américo Nunes | Porsche 911 S | 36 | 55:42.20 | 124.0850 | 1st | GT | 6th | Class 3 | | | |
| 7th | 32 | Peter Raphael | Marcos | 35 | 55:29.02 | 121.1160 | 4th | S | 7th | Class 3 | | | |
| 8th | 38 | L. Plantier Rasteiro | Porsche | 35 | 55:31.34 | 121.0320 | 2nd | GT | 8th | Class 3 | | | |
| 9th | 31 | António Acácio Leite | Sovan | 31 | 55:56.33 | 106.4010 | 3rd | P | 9th | Class 3 | | | |
Did not finish:
| No. | Drivers | Car | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 44 | Joăo Carlos Ferreira Moura | Jaguar E-type | 22 | 34:00.47 | 124.2060 | DNF | GT | Class 4 | | | |
| 46 | Carlos Gaspar | Ford GT40 | 16 | 21:52.03 | 140.4340 | Overheating | S | Class 4 | | | |
| 45 | Mario Cabral | Lamborghini Miura | 7 | 10:47.37 | 124.5650 | DNF | P | Class 4 | | | |
| 34 | Fernando Basílio dos Santos | Porsche | 6 | 11:48.10 | 97.6130 | DNF | GT | Class 3 | | | |
| 42 | Capesi | MGB | 1 | 2:31.08 | 76.2500 | DNF | GT | Class 3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.