(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Pos. | Gr. |
| 1st | 90 | Ed Leavens | Chevrolet Corvette | | 1st | Overall |
| 2nd | 7 | L. D. Morrisett | Chevrolet Corvette | L. D. Morrisett | 2nd | Overall |
| 3rd | 91 | Richard Lyeth | Ferrari - Corvette | | 3rd | Overall |
| 4th | 4 | Jim Duncan | Triumph TR3 | Jim Duncan | 1st | EM |
| 5th | 131 | Dennis Coad | Lotus Mark IX | Dennis Coad | 1st | GM |
| 6th | 66 | Ralph Durbin | Austin-Healey 100-6 | R. L. Durbin | 1st | DM |
| 7th | 1 | Harry Entwistle | MGA | Gulliver Motors | 1st | FM |
| 8th | 89 | John Bowles | Triumph TR3 | | 2nd | EM |
| 9th | 333 | Gord Brown | MGA | Bruce McEachern Sports Cars | 2nd | FM |
| 10th | 100 | Jack Paveling | MGA | | 3rd | FM |
| 11th | 109 | Horner Trotter | Saab | | 2nd | GM |
| 12th | 92 | William Bradley | Elva Mk III | William E. Bradley | 3rd | GM |
| 13th | 22 | Harold Lazier | Triumph TR3 | Harold Lazier | 3rd | EM |
| 14th | 24 | Al Tucker | MG TC | Al Tucker | | |
| 15th | 74 | Bill Hammond | MGA Coupe | Ecurie Grande | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.