(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 101 | Udo Schütz | Porsche 906 | 24 | 53:24.5000 | 182.8000 | 1st | S2.0 | 2:10.4000 | 186.8600 |
| 2nd | 100 | Rolf Stommelen | Porsche 904 GTS | 23 | | | 2nd | S2.0 | | |
| 3rd | 90 | Manfred Abels | Abarth 1300 OT | 22 | 54:51.6000 | 162.8000 | 1st | S1.3 | | |
| 4th | 91 | Siegfried Dau | Abarth 1300 OT | 22 | 54:54.0000 | 162.7000 | 2nd | S1.3 | 2:25.1000 | 167.9370 |
| 5th | 86 | Jochen Neerpasch | Shelby GT350 | 22 | 55:07.8000 | 162.2000 | 1st | GT+2.0 | 2:29.0000 | 163.5410 |
| 6th | 87 | Matthias Wasel | Ferrari 275 GTB | 22 | 55:38.7000 | 160.7000 | 2nd | GT+2.0 | | |
| | Bob Dorrough | Chevrolet Corvette | | | | 1st | S+2.0 | | |
| | Albert Pfuhl | Ferrari 250 GT SWB Berlinetta | | | | 2nd | S+2.0 | | |
| | Bill Chapman | Sunbeam Tiger | | | | 3rd | S+2.0 | | |
| 83 | Herbert Kistner | Porsche 911 | 21 | 53:33.3000 | | 1st | GT2.0 | 2:31.9000 | 160.4190 |
| 82 | Günter Besier | Porsche 911 | 21 | 54:20.2000 | | 2nd | GT2.0 | | |
| 80 | Carl-Gregor Auer | Porsche 911 | 21 | 55:56.8000 | | 3rd | GT2.0 | | |
| 95 | Robert Eberhardt | Alfa Romeo Giulia TZ | 21 | | | 3rd | S2.0 | | |
| 77 | Klaus Scholz | Lotus Elan | 20 | 55:28.9000 | | 1st | GT1.6 | | |
| 74 | Jim Baldwin | Lotus Elan | 20 | | | 4th | S2.0 | | |
| 84 | Werner Mössner | Porsche 911 | 20 | | | 4th | GT2.0 | | |
| 78 | Friedhelm Theissen | Lotus Elan | 20 | | | 5th | S2.0 | | |
| | Erwin Kremer | Porsche 356 Carrera | 20 | | | 6th | S2.0 | | |
| 63 | Karl Herd | Glas 1300 GT | 19 | 53:43.1000 | 142.2000 | 1st | GT1.3 | 2:47.6000 | 145.3920 |
| 71 | Bernd Terbeck | Glas 1300 GT | 18 | | | 2nd | GT1.3 | | |
| 61 | Heinrich Baumgartner | Glas 1300 GT | 18 | | | 3rd | GT1.3 | | |
| 93 | Joachim Komusin | Alfa Romeo Giulia TZ | 18 | | | 3rd | S1.3 | | |
| 67 | Falk Müller | Glas 1300 GT | 18 | | | 4th | GT1.3 | | |
| 69 | Karl Ostheimer | Glas 1300 GT | 18 | | | 5th | GT1.3 | | |
| | Dieter Münch | Alfa Romeo Giulia TZ | 18 | | | 7th | S2.0 | | |
| 56 | Erich Bitter | Fiat-Abarth 1000 | 17 | 53:25.1000 | 128.2000 | 1st | GT1.0 | 3:03.1000 | 133.0800 |
| 60 | Sigi Aksamit | Glas 1300 GT | 17 | | | 6th | GT1.3 | | |
| 72 | Udo Tillmann | Glas 1300 GT | 17 | | | 7th | GT1.3 | | |
| 59 | Hans Strack | NSU Wankel | 16 | | | 2nd | GT1.0 | | |
| 57 | M. Steinwinder | Fiat-Abarth 1000 | 16 | | | 3rd | GT1.0 | | |
| | Peter Ernst | Porsche 904 GTS | 15 | | | 8th | S2.0 | | |
Did not finish:
| No. | Drivers | Car | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| Eberhard Schmitthelm | Porsche 911 | | | | Accident | GT2.0 | | |
| Gerhard Bodmer | Glas 1300 GT | | | | DNF | GT1.3 | | |
| Richard Weiland | Ferrari | | | | DNF | S+2.0 | | |
| Hans-Dieter Dechent | Abarth 1300 OT | | | | DNF | S1.3 | | |
Did not qualify:
| No. | Drivers | Car | Reason | Gr. |
| | Lancia Fulvia | | GT1.3 |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 103 | Michel Weber | Porsche 904/6 | | S2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.