(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Km/h | Pos. | Gr. |
| 1st | 1 | Udo Schütz | Porsche 906 | 15 | 33:25.9 | 182.000 | 1st | S2.0 |
| 2nd | | Keith St. John | McLaren Elva Mark II | 14 | 33:57.2 | 167.000 | 2nd | P |
| 3rd | | Matthias Wasel | Ferrari 275 GTB | 14 | 34:22.5 | 165.000 | 1st | GT+2.0 |
| 4th | | Xavier Perrot | Lotus 23 | 14 | 34:25.3 | 165.000 | 1st | P |
| 5th | | Herbert Kistner | Porsche 911 | 14 | 35:30.1 | 160.000 | 1st | GT2.0 |
| 6th | | Klaus Fritzinger | Shelby GT350 | 14 | 35:49.8 | 158.000 | 2nd | GT+2.0 |
| 7th | | Günter Besier | Porsche 911 | 14 | 35:58.4 | 158.000 | 2nd | GT2.0 |
| 8th | | Carl-Gregor Auer | Porsche 911 | 13 | 33:27.1 | | 3rd | GT2.0 |
| 9th | | Max-Egon Magner | AC Cobra | 13 | 34:19.3 | 153.000 | 1st | S+2.0 |
Did not finish:
| No. | Drivers | Car | Laps | Time | Km/h | Reason | Gr. |
| 11 | Gerhard Koch | Porsche 906 | | | | DNF | P |
| Jochen Neerpasch | Shelby GT350 | | | | DNF | GT+2.0 |
| Dieter Ebermayer | Elva - BMW | | | | DNF | P |
| Bill Chapman | Sunbeam Tiger | | | | DNF | S+2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 2 | Ben Pon | Porsche 906 | | S2.0 |
| 3 | Gijs van Lennep | Porsche 906 | | S2.0 |
| 4 | Charles Vögele | Porsche 906 | | S2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.