(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 3 | Toine Hezemans | Abarth 1300 OT | Abarth Corse | 45 | 1:47:50.4 | 304.6050 kms | 169.4760 | 1st | S1.3 |
| 2nd | 2 | Ernst Furtmayr | Abarth 1300 OT | Abarth | 45 | 1:47:51.5 | | | 2nd | S1.3 |
| 3rd | 5 | Erich Bitter | Abarth 1300 OT | Abarth Deutschland | 45 | | | | 3rd | S1.3 |
| 4th | 7 | Helmut Krause | Abarth 1300 OT | Abarth Deutschland | 43 | | | | 4th | S1.3 |
| 5th | 29 | "Jean Pier" | Matra Djet 5S | | 39 | | | | 1st | GT1.3 |
| 6th | 26 | Heinrich Baumgartner | Glas 1300 GT | Glas | 38 | | | | 2nd | GT1.3 |
| 7th | 30 | Karl-Heinz Panowitz | NSU Spider | Solex | 38 | | | | 1st | GT1.0 |
| 8th | 25 | Karl Herd | Glas 1300 GT | Glas | 38 | | | | 3rd | GT1.3 |
| 9th | 31 | Gerd Rustige | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 37 | | | | 2nd | GT1.0 |
| 10th | 33 | Rolf Edel | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 37 | | | | 3rd | GT1.0 |
| 11th | 34 | Heinz Schondelmaier | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 35 | | | | 4th | GT1.0 |
| 12th | 32 | Helmut Bez | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 35 | | | | 5th | GT1.0 |
| 13th | 36 | Horst Schmidt | Honda S800 | Steinwinter Automobile | 34 | | | | 6th | GT1.0 |
| 14th | 16 | Pierre Soukry | Fiat-Abarth 850 | Abarth Switzerland | 33 | | | | 1st | S1.0 |
| 15th | 38 | "Sylvester" | Honda S800 | Steinwinter Automobile | 33 | | | | 7th | GT1.0 |
| 16th | 37 | Herbert Heimer | Honda S800 | Steinwinter Automobile | 31 | | | | 8th | GT1.0 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 4 | John Bloomfield | Diva GT Ford | Diva | | | | | | S1.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 1 | Kurt Ahrens, Jr. | Abarth 1300 OT | Abarth | | | | | DNF | S1.3 |
| 15 | Bolzhauser / Hofer | Fiat-Abarth 1000 Bialbero | Squadra Bodania | | | | | DNF | S1.0 |
| 17 | Kurt Geiss | Fiat-Abarth 1000 | Fixo-Flex Sports Team | | | | | DNF | S1.0 |
| 27 | Gerhard Bodmer | Glas 1300 GT | Glas | | | | | DNF | GT1.3 |
| 35 | Martin Braungart | Honda S800 | Steinwinter Automobile | | | | | DNF | GT1.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 8 | Reinhold Jöst | Abarth 1300 OT | Scuderia Lufthansa | | S1.3 |
| 16 | Jean-Pierre Brun | Elva Mk VII Ford | Nord | | S1.0 |
| 28 | Alexander Herrgott | Matra Djet 5S | Alexander Herrgott | | GT1.3 |
| 39 | Michel Piller | Abarth 1000 OT | Abarth Switzerland | | GT1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.