(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | FL Time | Km/h |
1st | 1 | Leo Kinnunen | Porsche 917/10 TC | Racing Team Aaw | 44 | 1:28:47.8 | 298.6980 kms | | 1st | INT | | |
2nd | 11 | Willi Kauhsen | Porsche 917/10 TC | Willi Kauhsen Racing Team | 44 | 1:29:47.7 | | | 2nd | INT | 1:58.300 | 206.58 |
3rd | 3 | Chris Craft | Porsche 917 K | David Piper Racing Ltd. | 43 | | | | 3rd | INT | | |
4th | 41 | Reinhold Jöst | Porsche 908/03 | Reinhold Joest | 42 | | | | 4th | INT | | |
5th | 36 | Teddy Pilette | McLaren M8F Chevrolet Turbo | Racing Team V.D.S. | 43 | | | | 5th | INT | | |
6th | 58 | Andrea de Adamich | Alfa Romeo T33/TT/3 | Andrea de Adamich | 42 | | | | 6th | INT | | |
7th | 30 | Franz Pesch | Porsche 917 Spyder | Gelo Racing Team | 41 | | | | 7th | INT | | |
8th | 10 | Georg Loos | McLaren M8F Chevrolet | Gelo Racing Team | 41 | | | | 8th | INT | | |
9th | 65 | Jörg Obermoser | Lola T290 Ford | Obermoser-Getriebemotoren | 40 | | | | 1st | S2.5 | 2:11.000 | 186.55 |
10th | 62 | Walter Lehmann | Lola T212 Ford | Walter Lehmann | 40 | | | | 2nd | S2.5 | | |
11th | 12 | Harald Link | KMW - Porsche | Harald Link | 38 | | | | | INT | | |
12th | 73 | Arthur Blank | Chevron B19 | Arthur Blank | 39 | | | | 4th | S2.5 | | |
13th | 69 | Alex Janda | Lola T212 | H. Schulze-Schwering | 38 | | | | 3rd | S2.5 | | |
14th | 26 | Egmont Dursch | Lola Special Chevrolet | Egmont Dursch | 38 | | | | | INT | | |
15th | 17 | Ernst Kraus | Porsche 917 Spyder | Boeri-Sport-Helmet-Racing Team | 32 | | | 2:Engine | | INT | | |
16th | 16 | Howden Ganley | BRM P167 Chevrolet | B.R.M. | 24 | | | 1:Gearbox | | INT | | |
17th | 68 | Roland Faude | Porsche 907 | Roland Faude | 38 | | | | 6th | S2.5 | | |
18th | 64 | Clemens Schickentanz | Chevron B21 BMW | Clemens Schickentanz | 37 | | | | 5th | S2.5 | | |
19th | 20 | Siegfried Rieger | McLaren M8C Chevrolet | Siegfried Rieger | 25 | | | | | INT | | |
20th | 67 | Bernd Becker | Porsche 910 | Bernd Becker | 36 | | | | 7th | S2.5 | | |
21st | 70 | Heinz Schulthess | Lola T212 | Ecurie Trois Chevron | 36 | | | | 8th | S2.5 | | |
22nd | 56 | Peter Groh | Chevron - BMW | Peter Groh | 36 | | | | | INT | | |
23rd | 24 | Denis Veyrat | Lola T70 Mk.3B Special Chevrolet | Voltaire Team | 27 | | | | | INT | | |
24th | 42 | Kurt Hild | KMW - Porsche | Kurt Hild | 25 | | | | | INT | | |
25th | 21 | Nick Cussons | Lola T70 Mk.3 GT Aston Martin | Goodwin Racing Services | 6 | | | DNF | | INT | | |
26th | 8 | Helmut Kelleners | McLaren M8F Chevrolet | Helmut Felder | 3 | | | 1:Engine | | INT | | |
27th | 61 | "Shangri-La" | Etienne Aigner | Romana Martini | 3 | | | DNF | 9th | S2.5 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.