(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Pos. | Gr. |
| 1st | 219 | Walter Stierli | Chevrolet Corvette | Mascotte Racing Team | 20 | 52.6000 kms | 1st | GT+2.0 |
| 2nd | | Theo Hofer | Porsche Carrera | | | | 2nd | GT+2.0 |
| 3rd | 213 | Horst Kloft | Porsche 911 S | Horst Kloft | | | 3rd | GT+2.0 |
| 4th | 216 | Nicolas Bührer | Ferrari 365 GTB/4 | SAR | | | 4th | GT+2.0 |
| 5th | 222 | Heinz Grieder | Porsche 911 S | FRC Zürich | | | 5th | GT+2.0 |
| 6th | 223 | Peter Bernhard | Porsche 911 Carrera | Peter Bernhard | | | 6th | GT+2.0 |
| 7th | 220 | Max Müller | Porsche 911 S | FRC Zürich | | | 7th | GT+2.0 |
| 14th | 202 | Eckhard Schimpf | Porsche 914/6 | Jägermeister-Racing Team | | | 7th | GT2.0 |
| 204 | Dieter Franke | Porsche 911 T | Dieter Franke | | | 1st | GT2.0 |
| | Klaus Fritzinger | Ford Capri RS | Klaus Fritzinger | | | 1st | T+2.0 |
| 200 | Horst Godel | Porsche 914/6 | sixtant-Racing Team | | | 2nd | GT2.0 |
| 228 | Willi Staudt | Mercedes-Benz | Willi Staudt | | | 2nd | T+2.0 |
| 210 | Hans Stähli | Porsche 914/6 | FRC Zürich | | | 3rd | GT2.0 |
| 227 | Karsten Ruhrmann | Ford Capri | Reifag Racing Team | | | 3rd | T+2.0 |
| 203 | Peter Ehlert | Porsche 911 T | Sixtant-Racing Team | | | 4th | GT2.0 |
| 211 | Walter aus der Au | Porsche 911 S | Mascotte Racing Team | | | 5th | GT2.0 |
| 206 | Lothar Ohren | Porsche 914/6 | Lothar Ohren | | | 6th | GT2.0 |
| 207 | Robert Frostrom | Porsche 914/6 | Robert J. Frostrom | | | 8th | GT2.0 |
| 217 | Hermann Schaffert | Porsche Carrera RS | FRC Zürich | | | 8th | GT+2.0 |
| 208 | Manfred Sommer | Porsche 911 T | Manfred Sommer | | | 9th | GT2.0 |
| 214 | John Russel | Porsche Carrera RSR | John K. Russell | | | 9th | GT+2.0 |
| 218 | Ernst Brühweiler | Porsche Carrera | Ecurie Basilisk | | | 10th | GT+2.0 |
| 221 | Jean von Kaenel | Porsche Carrera | FRC Zürich | | | 11th | GT+2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Reason | Gr. |
| 205 | Harald Grohs | Porsche 911 T | Harald Grohs | | | DNF | GT2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 201 | Alfred Kunze | Porsche 911 T | Alfred Kunze | | GT2.0 |
| 209 | Horst Klauke | Porsche 911 | Braun-Sixtand R.T. | | GT2.0 |
| 212 | Karl-Heinz Jacoby | Porsche Carrera RSR | Vorhangschienen M. Weiss | | GT+2.0 |
| 215 | Heinz-Jörgen Dahmen | Porsche 911 S | Heinz-Jörg Dahmen | | GT+2.0 |
| 224 | Karl Foitek | Porsche 911 Carrera RSR | Karl Foitek | | GT+2.0 |
| 225 | Mayer | BMW | Mayer | | T+2.0 |
| 226 | Hermann von Bonn | Ford Capri | Motorclub Lennep | | T+2.0 |
| 229 | Frank Lampe | Ford Capri | Fritz Lochmann Racing | | T+2.0 |
| 230 | Gustav Linder | Ford Capri RS | Gustav Linder | | T+2.0 |
| 231 | Walter Brun | BMW 3.0 | Wicky Racing Team | | T+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.