(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Div. |
| 1st | 0 | Herbert Müller | Porsche 917/30 TC | Dr. Hermann Dannesberger | 20 | 43:42.3 | 135.7800 kms | 186.4300 | | 1st | Div.I |
| 2nd | 47 | Heinz Schulthess | Lola T284 Ford | Gulf Racing Team, Switzerland | 20 | 45:37.4 | | | | 1st | Div.II |
| 3rd | 39 | Jörg Obermoser | TOJ SC03 BMW | Team Warsteiner Euro Race | 20 | 45:39.2 | | | | 2nd | Div.II |
| 4th | 42 | Reinhold Jöst | Porsche 908/3 Turbo | Jöst Racing | 19 | | | | | 3rd | Div.II |
| 5th | 4 | Cox Kocher | Ferrari 512 GA | Dr. Hermann Dannesberger | 19 | | | | | 2nd | Div.I |
| 6th | 43 | Ernst Kraus | Porsche 908/3 | Jöst Racing | 19 | 44:40.6 | | | | 4th | Div.II |
| 7th | 33 | Kurt Hild | KMW SP30 Porsche | Racing Team Boeri | 17 | 46:34.8 | | | | 5th | Div.II |
| 8th | 15 | Wilhelm Schmid | BMW Turbo | Motorsportclub Stuttgart e. V. | 14 | 44:13.6 | | | | 3rd | Div.I |
| 9th | 51 | Tim Schenken | Mirage GR7 Ford | Gelo Racing Team Georg Loos | 14 | 45:25.8 | | | | 6th | Div.II |
| 10th | 14 | Albert Pfuhl | Porsche 917 | Albert Pfuhl | 13 | 30:28.3 | | | DNF | 4th | Div.I |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Div. |
| 6 | Rolf Stommelen | Porsche 917/10 TC | Gelo Racing Team Georg Loos | | | | | DNF | Div.I |
| 50 | Jochen Mass | Mirage GR7 Ford | Gelo Racing Team Georg Loos | | | | | DNF | Div.II |
| 88 | Manfred Schurti | Porsche 908/3-6 Turbo | Dr. Hermann Dannesberger | | | | | Engine | Div.II |
| Jürgen Barth | Ferrari 512 Coupe | | | | | | DNF | Div.I |
| 16 | Peter Hoffmann | McLaren M8F Chevrolet | Peter Hoffmann | 5 | | | | DNF | Div.I |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Div. |
| 9 | Rolf Götz | McLaren M8E Chevrolet | Rolf Götz | Not known if ran | Div.I |
| 12 | Siegfried Rieger | Rieger - Chevrolet | Siegfried Rieger | Not known if ran | Div.I |
| 16 | Peter Hoffmann | Opel Jumbo | Peter Hoffmann | Raced McLaren | Div.I |
| 30 | Hans Müller-Perschl | KMW SP30 Porsche Turbo | Hans Müller-Perschl | Not known if ran | Div.II |
| 32 | Günther Egermann | KMW SP30 Porsche | Günter Eegermann | Not known if ran | Div.II |
| 34 | Siegfried Schrieder | KMW SP20 | Siegfried Schrieder | Not known if ran | Div.II |
| 35 | Ludwig Schoberth | KMW SP20 Porsche | SFG im MSC Traunreut | Not known if ran | Div.II |
| 36 | Dieter Dietz | KMW SP20 Porsche | Dieter Dietz | Not known if ran | Div.II |
| 40 | Paul Keller | TOJ SC03 | Team Warsteiner Euro Race | Not known if ran | Div.II |
| 41 | Jörg Zaborowski | Chevron B23 | Jörg Zaborowski | Not known if ran | Div.II |
| 44 | Rolf Stommelen | Porsche | Heidrich Racing | Raced Gelo-Porsche | Div.II |
| 45 | Harald Ertl | Rex SP1 Ford | Rex Auto Team | | Div.II |
| 46 | Udo Starck | LBS 3 | Rheydter Club für Motorsport | Not known if ran | Div.II |
| 48 | Alberto Landini | Lola | Gulf Racing Team, Switzerland | Not known if ran | Div.II |
| 49 | Egmont Dursch | Abarth | Egmont Dursch | Not known if ran | Div.II |
| 52 | Robin Smith | Chevron B23 | Robin Smith | Not known if ran | Div.II |
| 53 | Helmut Kelleners | Porsche 911 Carrera RSR 3.0 | Porsche Kremer Racing | Not known if ran | Div.II |
| 54 | Cees Siewertsen | Porsche Carrera RSR | Porsche Kremer Racing | Not known if ran | Div.II |
| 89 | Arthur Blank | Lola T292 Chevrolet | Arthur Blank | Not known if ran | Div.II |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.