(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 24 | Janits / Kofler | KTM X-Bow GT4 Evo | True Racing | 66 | 2:04:48.100 | | 1st | GT4 | 1st | Overall | 1:48.9260 | 17 | 151.1000 |
| 2nd | 2 | Piana / Schrey | BMW M4 GT4 | Hofor Racing by Bonk Motorsport | 66 | 2:05:03.740 | | 2nd | GT4 | 2nd | Overall | 1:49.0620 | 6 | 150.9000 |
| 3rd | 22 | Kasperlik / Moller Madsen | Porsche Cayman 718 GT4 MR | Team Allied Racing | 66 | 2:05:06.920 | | 3rd | GT4 | 3rd | Overall | 1:49.4290 | 40 | 150.4000 |
| 4th | 48 | Apothéloz / Trefz | Mercedes-AMG GT4 | Mann-Filter Team HTP-Winward | 66 | 2:05:24.640 | | 4th | GT4 | 1st | Junior | 1:49.4230 | 39 | 150.4000 |
| 5th | 4 | Marschalkowski / Still | BMW M4 GT4 | Team AVIA Sorg Rennsport | 66 | 2:05:41.410 | | 5th | GT4 | 2nd | Junior | 1:49.6030 | 40 | 150.2000 |
| 6th | 3 | von Gartzen / Hürtgen | BMW M4 GT4 | Hofor Racing by Bonk Motorsport | 66 | 2:05:46.180 | | 6th | GT4 | 4th | Overall | 1:49.5990 | 39 | 150.2000 |
| 7th | 25 | Richter / Schraml | Porsche Cayman 718 GT4 MR | Burgmann Racing | 66 | 2:06:04.280 | | 7th | GT4 | 5th | Overall | 1:49.8550 | 40 | 149.8000 |
| 8th | 26 | Kieffer / Kosch | Porsche Cayman 718 GT4 MR | Team Allied Racing | 66 | 2:06:23.080 | | 8th | GT4 | 1st | Trophy | 1:50.4090 | 7 | 149.1000 |
| 9th | 9 | Neumann / Bölting | Porsche 718 Cayman GT4 Clubsport MR | DLV Team Schütz Motorsport | 66 | 2:06:54.910 | | 9th | GT4 | 2nd | Trophy | 1:50.6240 | 52 | 148.8000 |
| 10th | 10 | Dupré / Erlbacher | Mercedes-AMG GT4 | Dupre Motorsport Engineering | 66 | 2:06:59.870 | | 10th | GT4 | 3rd | Junior | 1:50.0920 | 11 | 149.5000 |
| 11th | 27 | Grotstollen / Braun | BMW M4 GT4 | Team Lillestoff | 66 | 2:07:07.870 | | 11th | GT4 | 3rd | Trophy | 1:50.4470 | 6 | 149.0000 |
| 12th | 89 | Krabec / Marioneck | KTM X-Bow GT4 | RTR Projects | 65 | 2:04:26.720 | 1:DNF | 12th | GT4 | 4th | Trophy | 1:49.8590 | 48 | 149.8000 |
| 13th | 5 | Stingu / Solombrino | Audi R8 LMS GT4 | Hella Pagid - Racing One | 65 | 2:06:08.710 | | 13th | GT4 | 6th | Overall | 1:50.1950 | 25 | 149.4000 |
| 14th | 69 | Martin-Dye / Dörr | McLaren 570S GT4 | Dörr Motorsport | 64 | 2:02:40.473 | 1:DNF | 14th | GT4 | 4th | Junior | 1:49.8630 | 38 | 149.8000 |
| 15th | 71 | Sasse / Tregurtha | Audi R8 LMS GT4 | T3-HRT-Motorsport | 63 | 1:59:58.073 | 1:DNF | 15th | GT4 | 5th | Junior | 1:49.3840 | 41 | 150.5000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 8 | Suabo / Dienst | Mercedes-AMG GT4 | DLV Team Schütz Motorsport | 41 | 1:18:01.834 | 1:DNF; 2:DNF | GT4 | Trophy | 1:49.5410 | 33 | 150.3000 |
| 59 | Stalidzane / Sizov | McLaren 570S GT4 | Dörr Motorsport | 38 | 1:13:16.762 | 1:DNF; 2:DNF | GT4 | Junior | 1:50.2600 | 5 | 149.3000 |
| 19 | O'Dey / Tauscher | Porsche Cayman 718 GT4 MR | KÜS Team75 Bernhard | 37 | 1:10:34.865 | 1:DNF | GT4 | Junior | 1:49.9120 | 13 | 149.8000 |
| 23 | Falkenbach / Piro | Ginetta G55 GT4 | Team Piro Sports Caffe d'Italia | 36 | 1:10:21.893 | 2:DNF | GT4 | Junior | 1:50.3940 | 25 | 149.1000 |
| 99 | Jöns / Dreyspring | McLaren 570S GT4 | Dörr Motorsport | 33 | 1:02:56.680 | 2:DNS | GT4 | Overall | 1:49.1200 | 6 | 150.9000 |
| 21 | Fetzer / Sturm | Porsche Cayman 718 GT4 MR | Team Allied Racing | 23 | 45:24.047 | 1:DNF; 2:DNF | GT4 | Junior | | | |
| 14 | Kreutzpointner / Kreutzpointner | BMW M4 GT4 | MRS GT-Racing | 23 | 47:47.729 | 1:DNF; 2:DNF | GT4 | Overall | 1:51.6040 | 11 | 147.5000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.