(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 15 | Pommer / Hauser | Duqueine D08 Nissan | Racing Experience | 68 | 1:55:44.263 | | 1st | LMP3 | 1:36.6370 | 38 |
| 2nd | 6 | Tunjo / Apothéloz | Duqueine D08 Nissan | JvO Racing by Downforce Motorsports | 68 | 1:55:47.771 | | 2nd | LMP3 | 1:35.7590 | 6 |
| 3rd | 77 | Rogalski / Catalano | Duqueine D08 Nissan | DKR Engineering | 68 | 1:56:31.150 | | 3rd | LMP3 | 1:36.4540 | 39 |
| 4th | 8 | Göhler / Kiryla | Duqueine D08 Nissan | BWT Mücke Motorsport | 68 | 1:56:39.610 | | 4th | LMP3 | 1:36.8320 | 3 |
| 5th | 5 | Mauron / Jílková | Duqueine D08 Nissan | JvO Racing by Downforce Motorsports | 68 | 1:56:40.426 | | 5th | LMP3 | 1:36.7550 | 41 |
| 6th | 35 | Elia Sperandio | Ligier JS P320 Nissan | BHK Motorsport | 68 | 1:57:13.719 | | 6th | LMP3 | 1:37.4550 | 38 |
| 7th | 99 | van der Snel / van der Snel | Ligier JS P320 Nissan | More Motorsport by Reiter | 68 | 1:57:41.148 | | 7th | LMP3 | 1:36.6340 | 5 |
| 8th | 3 | Steiner / Schöll | Ligier JS P320 Nissan | Aust Motorsport | 68 | 1:57:59.710 | | 8th | LMP3 | 1:37.7430 | 38 |
| 9th | 14 | Kacic / Marschalkowski | Ligier JS P320 Nissan | MRS GT-Racing | 68 | 1:58:03.009 | | 9th | LMP3 | 1:37.1610 | 29 |
| 10th | 12 | Rohrscheidt / Payr | Duqueine D08 Nissan | Racing Experience | 63 | 1:57:12.781 | | 10th | LMP3 | 1:41.2870 | 61 |
| 11th | 22 | Hackländer / von Gartzen | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 52 | 1:29:25.695 | 1:Mechanical | 11th | LMP3 | 1:37.8350 | 43 |
| 12th | 70 | Erlbacher / Crone | Ginetta G61-LT-P3 Nissan | Gebhardt Motorsport | 50 | 1:25:15.744 | 1:Mechanical | 12th | LMP3 | 1:38.1050 | 36 |
| 13th | 2 | Soufi / Silva | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 48 | 1:21:39.411 | 1:Mechanical | 13th | LMP3 | 1:37.3260 | 4 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 21 | Martin Andersen | Duqueine D08 Nissan | Mühlner Motorsport | 43 | 1:15:28.845 | 2:Mechanical | LMP3 | 1:37.7730 | 27 |
| 72 | Hörr / Lüthen | Duqueine D08 Nissan | Koiranen Kemppi Motorsport | 34 | 58:46.140 | 2:DNS | LMP3 | 1:36.5000 | 3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.