(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 21 | Bonetti / Mediani | Ferrari F430 | Vittoria Competizioni | 30 | 54:35.190 | 147.2700 kms | | 1st | GT2 | 1:46.2810 | 25 | 166.2800 |
| 2nd | 22 | Sbirrazzuoli / Cadei | Ferrari F430 | AF Corse | 30 | 55:13.502 | 147.2700 kms | | 2nd | GT2 | 1:47.4340 | 14 | |
| 3rd | 26 | Perazzini / Cioci | Ferrari F430 | AF Corse | 30 | 55:59.405 | 147.2700 kms | | 3rd | GT2 | 1:46.4510 | 25 | |
| 4th | 23 | Glauco Solieri | Ferrari F430 | R.T. Edil Cris | 30 | 56:03.513 | 147.2700 kms | | 4th | GT2 | 1:48.1560 | 30 | |
| 5th | 34 | Paletto / Piodi | Porsche 997 GT3 Cup | GDL Racing | 30 | 57:26.539 | 147.2700 kms | | 1st | GT3 | 1:52.1840 | 19 | 157.5300 |
| 6th | 77 | Andrea Gagliardini | Porsche 997 | Star Cars | 30 | 57:57.177 | 147.2700 kms | | 1st | GT Cup | 1:52.4550 | 23 | |
| 7th | 60 | Alessandra Neri | Ferrari F430 | Vittoria Competizioni | 30 | 58:02.952 | 147.2700 kms | | 2nd | GT Cup | 1:53.0780 | 21 | |
| 8th | 62 | Kemenater / Manzo | Ferrari F430 | Scuderia La.Na | 30 | 58:21.554 | 147.2700 kms | | 3rd | GT Cup | 1:52.0870 | 24 | |
| 9th | 65 | Colombo / Amaduzzi | Ferrari F430 | Scuderia La.Na | 29 | 56:49.975 | 142.3610 kms | | 4th | GT Cup | 1:51.7710 | 20 | 158.1130 |
| 10th | 72 | Bianco / Parato | Porsche 997 | GDL Racing | 28 | 55:07.817 | 137.4520 kms | | 5th | GT Cup | 1:54.8110 | 13 | |
| 11th | 90 | Maurizio Ardigò | Dodge Viper GTS | Scuderia Giudici | 28 | 55:22.825 | 137.4520 kms | | 1st | GTS | 1:53.9350 | 23 | 155.1090 |
| 12th | 63 | Giovanni Bassetti | Ferrari F430 | Scuderia La.Na | 28 | 55:40.663 | 137.4520 kms | | 6th | GT Cup | 1:54.6290 | 21 | |
| 13th | 75 | Andrea Perlini | Porsche 997 | Scuderia Giudici | 28 | 55:46.591 | 137.4520 kms | | 7th | GT Cup | 1:55.0180 | 20 | |
| 14th | 70 | Sebastien Fortuna | Porsche 997 | Fortuna Racing | 28 | 56:13.946 | 137.4520 kms | | 8th | GT Cup | 1:55.4010 | 20 | |
| 15th | 64 | Checcoli / Merendino | Ferrari F430 | Scuderia La.Na | 28 | 56:16.109 | 137.4520 kms | | 9th | GT Cup | 1:54.0570 | 24 | |
| 16th | 25 | De Castro / de Castro | Porsche 996 GT3-R | AB Motorsport | 28 | 56:42.064 | 137.4520 kms | | 5th | GT2 | 1:54.1140 | 26 | |
| 17th | 71 | Marco Fumagalli | Porsche 997 | Scuderia Giudici | 28 | 57:05.366 | 137.4520 kms | | 10th | GT Cup | 1:56.5350 | 19 | |
| 18th | 47 | Gianni Giudici | Lotus 2 Eleven | Scuderia Giudici | 27 | 56:25.272 | 132.5430 kms | | 1st | GT4S | 1:57.6870 | 18 | 150.1640 |
| 19th | 40 | Gabriele Marotta | Maserati GT | AF Corse | 26 | 54:54.401 | 127.6340 kms | | 1st | GT4 | 2:02.0540 | 17 | 144.7920 |
| 20th | 41 | Gianluca Pizzuti | Porsche Cayman | Star Cars | 26 | 55:04.935 | 127.6340 kms | | 2nd | GT4 | 2:02.9100 | 15 | |
| 21st | 24 | Faccin / Rugolo | Ferrari F430 | Easyrace | 22 | 41:50.774 | | 1:DNF | 6th | GT2 | 1:48.3080 | 22 | |
| 22nd | 32 | Alessi / Graziani | Chevrolet Corvette C6 | Scuderia 22 | 21 | 49:41.002 | | 2:DNF | 2nd | GT3 | 1:54.9210 | 13 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | FL Time | In | Km/h |
| 66 | Andrea Dromedari | Ferrari F430 | Romeo Ferraris | 20 | 39:52.797 | | 2:DNF | GT Cup | 1:53.8850 | 19 | |
| 30 | Gabriele Sabatini | Ferrari F430 | FR Competition | 1 | 2:14.857 | | 1:DNF; 2:DNS | GT3 | | | |
| 46 | Fabio Venier | Maserati GT | Swiss Team | 1 | 2:15.994 | | 1:DNF; 2:DNS | GT4 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.