(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | FL Time | In |
| 1st | 106 | Tujula / Vainio | Lamborghini Huracán | Vincenzo Sospiri Racing | 49 | 1:40:39.454 | 240.5410 kms | | 1st | S.GTCup | 1:44.8130 | 11 |
| 2nd | 107 | Ruberti / Hurata | Lamborghini Huracán | Antonelli Motorsport | 49 | 1:41:25.792 | | | 2nd | S.GTCup | 1:45.4350 | 14 |
| 3rd | 102 | Basz / Kasai | Lamborghini Huracán | Antonelli Motorsport | 49 | 1:41:44.014 | | | 3rd | S.GTCup | 1:44.4820 | 12 |
| 4th | 103 | Perolini / Negra | Lamborghini Huracán | Antonelli Motorsport | 49 | 1:41:49.300 | | | 4th | S.GTCup | 1:46.8620 | 21 |
| 5th | 123 | Pastorelli / Bonacini | Lamborghini Huracán | Imperiale Racing | 49 | 1:41:49.619 | | | 5th | S.GTCup | 1:46.2790 | 23 |
| 6th | 111 | Giudice / Perlini | Lamborghini Huracán | Petri Corse Motorsport | 49 | 1:42:47.786 | | | 6th | S.GTCup | 1:46.5810 | 12 |
| 7th | 104 | Desideri / Necchi | Lamborghini Huracán | Antonelli Motorsport | 48 | 1:41:17.527 | | | 7th | S.GTCup | 1:44.9990 | 11 |
| 8th | 169 | Nicolosi / La Mazza | Porsche 997 GT3 Cup | Ebimotors | 48 | 1:44:07.256 | | | 1st | GTCup | 1:51.4650 | 25 |
| 9th | 101 | Liang / Ortiz | Lamborghini Huracán | Vincenzo Sospiri Racing | 47 | 1:41:48.420 | | | 8th | S.GTCup | 1:45.3550 | 13 |
| 10th | 205 | Neri / Veronesi | Porsche Cayman GT4 | Nicola Neri | 47 | 1:42:03.388 | | | 1st | GT4 | 1:55.2850 | 23 |
| 11th | 252 | Sabino Marco De Castro | Porsche Cayman GT4 CS | Ebimotors | 47 | 1:42:04.124 | | | 2nd | GT4 | 1:55.1570 | 8 |
| 12th | 206 | Luca Magnoni | Ginetta G55 | Nova Race | 47 | 1:42:30.993 | | | 3rd | GT4 | 1:55.8220 | 20 |
| 13th | 176 | Pisani / Palazzo | Porsche 997 GT3 Cup 2012 | Eugenio Pisani | 45 | 1:42:46.281 | | | 2nd | GTCup | 1:50.5870 | 11 |
| 14th | 240 | Maino / Arrigosi | Porsche Cayman GT4 CS | Ebimotors | 42 | 1:42:12.288 | | | 4th | GT4 | 1:56.2780 | 11 |
| 15th | 116 | D'Amico / Cazzaniga | Lamborghini Huracán | Vincenzo Sospiri Racing | 41 | 1:28:00.456 | | 1:DNF | 9th | S.GTCup | 1:45.5090 | 9 |
| 16th | 110 | Myszkowski / Lewandowski | Lamborghini Huracán | Vincenzo Sospiri Racing | 39 | 1:19:42.252 | | 2:DNF | 10th | S.GTCup | 1:45.7300 | 25 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | FL Time | In |
| 108 | Ryan Hardwick | Lamborghini Huracán | Antonelli Motorsport | 27 | 51:48.305 | | 2:DNS | S.GTCup | 1:46.6910 | 24 |
| 207 | Marchetti / Speakerwas | Ginetta G55 | Nova Race | 26 | 1:03:31.367 | | 1:DNF | GT4 | 1:55.8700 | 3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 146 | Durante / Demarchi | Lamborghini Huracán | Imperiale Racing | 1:DNS; 2:DNS | S.GTCup |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.